| Qualifying |
Unique Group
| Pos | Name | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 10 | 7 | 2 | 1 | 18 | 6 | 12 | |
| 2 | 17 | 10 | 4 | 5 | 1 | 15 | 4 | 11 | |
| 3 | 16 | 10 | 4 | 4 | 2 | 13 | 7 | 6 | |
| 4 | 16 | 10 | 5 | 1 | 4 | 14 | 13 | 1 | |
| 5 | 13 | 10 | 3 | 4 | 3 | 19 | 10 | 9 | |
| 6 | 12 | 10 | 3 | 3 | 4 | 12 | 17 | -5 | |
| 7 | 11 | 10 | 2 | 5 | 3 | 4 | 8 | -4 | |
| 8 | 10 | 10 | 3 | 1 | 6 | 12 | 18 | -6 | |
| 9 | 9 | 10 | 2 | 3 | 5 | 13 | 22 | -9 | |
| 10 | 7 | 10 | 1 | 4 | 5 | 5 | 20 | -15 |

