Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Leicester City | 81 | 38 | 23 | 12 | 3 | 68 | 36 | 32 |
2 | ⚈⚈⚈⚈⚈ Arsenal | 71 | 38 | 20 | 11 | 7 | 65 | 36 | 29 |
3 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 70 | 38 | 19 | 13 | 6 | 69 | 35 | 34 |
4 | ⚈⚈⚈⚈⚈ Manchester City | 66 | 38 | 19 | 9 | 10 | 71 | 41 | 30 |
5 | ⚈⚈⚈⚈⚈ Manchester United | 66 | 38 | 19 | 9 | 10 | 49 | 35 | 14 |
6 | ⚈⚈⚈⚈⚈ Southampton | 63 | 38 | 18 | 9 | 11 | 59 | 41 | 18 |
7 | ⚈⚈⚈⚈⚈ West Ham United | 62 | 38 | 16 | 14 | 8 | 65 | 51 | 14 |
8 | ⚈⚈⚈⚈⚈ Liverpool | 60 | 38 | 16 | 12 | 10 | 63 | 50 | 13 |
9 | ⚈⚈⚈⚈⚈ Stoke City | 51 | 38 | 14 | 9 | 15 | 41 | 55 | -14 |
10 | ⚈⚈⚈⚈⚈ Chelsea | 50 | 38 | 12 | 14 | 12 | 59 | 53 | 6 |
11 | ⚈⚈⚈⚈⚈ Everton | 47 | 38 | 11 | 14 | 13 | 59 | 55 | 4 |
12 | ⚈⚈⚈⚈⚈ Swansea City | 47 | 38 | 12 | 11 | 15 | 42 | 52 | -10 |
13 | ⚈⚈⚈⚈⚈ Watford | 45 | 38 | 12 | 9 | 17 | 40 | 50 | -10 |
14 | ⚈⚈⚈⚈⚈ West Bromwich Albion | 43 | 38 | 10 | 13 | 15 | 34 | 48 | -14 |
15 | ⚈⚈⚈⚈⚈ Crystal Palace | 42 | 38 | 11 | 9 | 18 | 39 | 51 | -12 |
16 | ⚈⚈⚈⚈⚈ Bournemouth | 42 | 38 | 11 | 9 | 18 | 45 | 67 | -22 |
17 | ⚈⚈⚈⚈⚈ Sunderland | 39 | 38 | 9 | 12 | 17 | 48 | 62 | -14 |
18 | ⚈⚈⚈⚈⚈ Newcastle United | 37 | 38 | 9 | 10 | 19 | 44 | 65 | -21 |
19 | ⚈⚈⚈⚈⚈ Norwich City | 34 | 38 | 9 | 7 | 22 | 39 | 67 | -28 |
20 | ⚈⚈⚈⚈⚈ Aston Villa | 17 | 38 | 3 | 8 | 27 | 27 | 76 | -49 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [18, 19, 20]