Mundial - Copa do Mundo FIFA 2010

1a Fase Oitavas de Final Quartas de Final Semi Final 3º Lugar Final

Grupo A

# Nome Pts J V E D GF GC SG
1 Uruguay 7 3 2 1 0 4 0 4
2 Mexico 4 3 1 1 1 3 2 1
3 South Africa 4 3 1 1 1 3 5 -2
4 France 1 3 0 1 2 1 4 -3
Promoted: [1, 2]

Grupo B

# Nome Pts J V E D GF GC SG
1 Argentina 9 3 3 0 0 7 1 6
2 South Korea 4 3 1 1 1 5 6 -1
3 Greece 3 3 1 0 2 2 5 -3
4 Nigeria 1 3 0 1 2 3 5 -2
Promoted: [1, 2]

Grupo C

# Nome Pts J V E D GF GC SG
1 United States 5 3 1 2 0 4 3 1
2 England 5 3 1 2 0 2 1 1
3 Slovenia 4 3 1 1 1 3 3 0
4 Algeria 1 3 0 1 2 0 2 -2
Promoted: [1, 2]

Grupo D

# Nome Pts J V E D GF GC SG
1 Germany 6 3 2 0 1 5 1 4
2 Ghana 4 3 1 1 1 2 2 0
3 Australia 4 3 1 1 1 3 6 -3
4 Serbia 3 3 1 0 2 2 3 -1
Promoted: [1, 2]

Grupo E

# Nome Pts J V E D GF GC SG
1 Netherlands 9 3 3 0 0 5 1 4
2 Japan 6 3 2 0 1 4 2 2
3 Denmark 3 3 1 0 2 3 6 -3
4 Cameroon 0 3 0 0 3 2 5 -3
Promoted: [1, 2]

Grupo F

# Nome Pts J V E D GF GC SG
1 Paraguay 5 3 1 2 0 3 1 2
2 Slovakia 4 3 1 1 1 4 5 -1
3 New Zealand 3 3 0 3 0 2 2 0
4 Italy 2 3 0 2 1 4 5 -1
Promoted: [1, 2]

Grupo G

# Nome Pts J V E D GF GC SG
1 Brazil 7 3 2 1 0 5 2 3
2 Portugal 5 3 1 2 0 7 0 7
3 Ivory Coast 4 3 1 1 1 4 3 1
4 North Korea 0 3 0 0 3 1 12 -11
Promoted: [1, 2]

Grupo H

# Nome Pts J V E D GF GC SG
1 Spain 6 3 2 0 1 4 2 2
2 Chile 6 3 2 0 1 3 2 1
3 Switzerland 4 3 1 1 1 1 1 0
4 Honduras 1 3 0 1 2 0 3 -3
Promoted: [1, 2]