Inglaterra - League Two 2014/2015

Turno e Returno

Grupo Único

# Nome Pts J V E D GF GC SG
1 Burton Albion 94 46 28 10 8 69 39 30
2 Shrewsbury Town 89 46 27 8 11 67 31 36
3 Bury 85 46 26 7 13 60 40 20
4 Wycombe Wanderers 84 46 23 15 8 67 45 22
5 Southend United 84 46 24 12 10 54 38 16
6 Stevenage 72 46 20 12 14 62 54 8
7 Plymouth Argyle 71 46 20 11 15 55 37 18
8 Luton Town 68 46 19 11 16 54 44 10
9 Newport County 65 46 18 11 17 51 54 -3
10 Exeter City 64 46 17 13 16 61 65 -4
11 Morecambe 63 46 17 12 17 53 52 1
12 Northampton Town 61 46 18 7 21 67 62 5
13 Oxford United 61 46 15 16 15 50 49 1
14 Dagenham & Redbridge 59 46 17 8 21 58 59 -1
15 AFC Wimbledon 58 46 14 16 16 54 60 -6
16 Portsmouth 57 46 14 15 17 52 54 -2
17 Accrington Stanley 56 46 15 11 20 58 77 -19
18 York City 52 46 11 19 16 46 51 -5
19 Cambridge United 51 46 13 12 21 61 66 -5
20 Carlisle United 50 46 14 8 24 56 74 -18
21 Mansfield Town 48 46 13 9 24 38 62 -24
22 Hartlepool United 45 46 12 9 25 39 70 -31
23 Cheltenham Town 41 46 9 14 23 40 67 -27
24 Tranmere Rovers 39 46 9 12 25 45 67 -22
Promoted: [1, 2, 3]
Relegated: [23, 24]