Europa - World Cup Qualifying 2016/2017

1ª Fase Play-off

Grupo A

# Nome Pts J V E D GF GC SG
1 France 23 10 7 2 1 18 6 12
2 Sweden 19 10 6 1 3 26 9 17
3 Netherlands 19 10 6 1 3 21 12 9
4 Bulgaria 13 10 4 1 5 14 19 -5
5 Luxembourg 6 10 1 3 6 8 26 -18
6 Belarus 5 10 1 2 7 6 21 -15
World Cup: [1]
Possible Play-off: [2]

Grupo B

# Nome Pts J V E D GF GC SG
1 Portugal 27 10 9 0 1 32 4 28
2 Switzerland 27 10 9 0 1 23 7 16
3 Hungary 13 10 4 1 5 14 14 0
4 Faroe Islands 9 10 2 3 5 4 16 -12
5 Latvia 7 10 2 1 7 7 18 -11
6 Andorra 4 10 1 1 8 2 23 -21
World Cup: [1]
Possible Play-off: [2]

Grupo C

# Nome Pts J V E D GF GC SG
1 Germany 30 10 10 0 0 43 4 39
2 Northern Ireland 19 10 6 1 3 17 6 11
3 Czech Republic 15 10 4 3 3 17 10 7
4 Norway 13 10 4 1 5 17 16 1
5 Azerbaijan 10 10 3 1 6 10 19 -9
6 San Marino 0 10 0 0 10 2 51 -49
World Cup: [1]
Possible Play-off: [2]

Grupo D

# Nome Pts J V E D GF GC SG
1 Serbia 21 10 6 3 1 20 10 10
2 Ireland 19 10 5 4 1 12 6 6
3 Wales 17 10 4 5 1 13 6 7
4 Austria 15 10 4 3 3 14 12 2
5 Georgia 5 10 0 5 5 8 14 -6
6 Moldova 2 10 0 2 8 4 23 -19
World Cup: [1]
Possible Play-off: [2]

Grupo E

# Nome Pts J V E D GF GC SG
1 Poland 25 10 8 1 1 28 14 14
2 Denmark 20 10 6 2 2 20 8 12
3 Montenegro 16 10 5 1 4 20 12 8
4 Romania 13 10 3 4 3 12 10 2
5 Armenia 7 10 2 1 7 10 26 -16
6 Kazakhstan 3 10 0 3 7 6 26 -20
World Cup: [1]
Possible Play-off: [2]

Grupo F

# Nome Pts J V E D GF GC SG
1 England 26 10 8 2 0 18 3 15
2 Slovakia 18 10 6 0 4 17 7 10
3 Scotland 18 10 5 3 2 17 12 5
4 Slovenia 15 10 4 3 3 12 7 5
5 Lithuania 6 10 1 3 6 7 20 -13
6 Malta 1 10 0 1 9 3 25 -22
World Cup: [1]
Possible Play-off: [2]

Grupo G

# Nome Pts J V E D GF GC SG
1 Spain 28 10 9 1 0 36 3 33
2 Italy 23 10 7 2 1 21 8 13
3 Albania 13 10 4 1 5 10 13 -3
4 Israel 12 10 4 0 6 10 15 -5
5 Macedonia 11 10 3 2 5 15 15 0
6 Liechtenstein 0 10 0 0 10 1 39 -38
World Cup: [1]
Possible Play-off: [2]

Grupo H

# Nome Pts J V E D GF GC SG
1 Belgium 28 10 9 1 0 43 6 37
2 Greece 19 10 5 4 1 17 6 11
3 Bosnia and Herzegovina 17 10 5 2 3 24 13 11
4 Estonia 11 10 3 2 5 13 19 -6
5 Cyprus 10 10 3 1 6 9 18 -9
6 Gibraltar 0 10 0 0 10 3 47 -44
World Cup: [1]
Possible Play-off: [2]

Grupo I

# Nome Pts J V E D GF GC SG
1 Iceland 22 10 7 1 2 16 7 9
2 Croatia 20 10 6 2 2 15 4 11
3 Ukraine 17 10 5 2 3 13 9 4
4 Turkey 15 10 4 3 3 14 13 1
5 Finland 9 10 2 3 5 9 13 -4
6 Kosovo 1 10 0 1 9 3 24 -21
World Cup: [1]
Possible Play-off: [2]