| Regular Season | Relegation Round | Championship Round | Europa League Playoffs Quarterfinal | Europa League Playoffs Semifinals | Europa League Playoffs Final | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Midtjylland | 25 | 10 | 8 | 1 | 1 | 20 | 10 | 10 | 
| 2 | ⚈⚈⚈⚈⚈  Brøndby | 21 | 10 | 6 | 3 | 1 | 24 | 13 | 11 | 
| 3 | ⚈⚈⚈⚈⚈  FC Copenhagen | 14 | 10 | 4 | 2 | 4 | 15 | 14 | 1 | 
| 4 | ⚈⚈⚈⚈⚈  Nordsjælland | 9 | 10 | 2 | 3 | 5 | 14 | 17 | -3 | 
| 5 | ⚈⚈⚈⚈⚈  Aalborg | 9 | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 
| 6 | ⚈⚈⚈⚈⚈  Horsens | 5 | 10 | 1 | 2 | 7 | 11 | 23 | -12 | 
▣ Champions League 1st Qualifying Round: [1]
    ▣ Europa League 1st Qualifying Round: [2, 3]
    ▣ Europa League Playoffs: [4]
 

