| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Hull City | 89 | 46 | 27 | 8 | 11 | 80 | 38 | 42 | 
| 2 | ⚈⚈⚈⚈⚈  Peterborough United | 87 | 46 | 26 | 9 | 11 | 83 | 46 | 37 | 
| 3 | ⚈⚈⚈⚈⚈  Blackpool | 80 | 46 | 23 | 11 | 12 | 60 | 37 | 23 | 
| 4 | ⚈⚈⚈⚈⚈  Sunderland | 77 | 46 | 20 | 17 | 9 | 70 | 42 | 28 | 
| 5 | ⚈⚈⚈⚈⚈  Lincoln City | 77 | 46 | 22 | 11 | 13 | 69 | 50 | 19 | 
| 6 | ⚈⚈⚈⚈⚈  Oxford United | 74 | 46 | 22 | 8 | 16 | 77 | 56 | 21 | 
| 7 | ⚈⚈⚈⚈⚈  Charlton Athletic | 74 | 46 | 20 | 14 | 12 | 70 | 56 | 14 | 
| 8 | ⚈⚈⚈⚈⚈  Portsmouth | 72 | 46 | 21 | 9 | 16 | 65 | 51 | 14 | 
| 9 | ⚈⚈⚈⚈⚈  Ipswich Town | 69 | 46 | 19 | 12 | 15 | 46 | 46 | 0 | 
| 10 | ⚈⚈⚈⚈⚈  Gillingham | 67 | 46 | 19 | 10 | 17 | 63 | 60 | 3 | 
| 11 | ⚈⚈⚈⚈⚈  Accrington Stanley | 67 | 46 | 18 | 13 | 15 | 63 | 68 | -5 | 
| 12 | ⚈⚈⚈⚈⚈  Crewe Alexandra | 66 | 46 | 18 | 12 | 16 | 56 | 61 | -5 | 
| 13 | ⚈⚈⚈⚈⚈  MK Dons | 65 | 46 | 18 | 11 | 17 | 64 | 62 | 2 | 
| 14 | ⚈⚈⚈⚈⚈  Doncaster Rovers | 64 | 46 | 19 | 7 | 20 | 63 | 67 | -4 | 
| 15 | ⚈⚈⚈⚈⚈  Fleetwood Town | 60 | 46 | 16 | 12 | 18 | 49 | 46 | 3 | 
| 16 | ⚈⚈⚈⚈⚈  Burton Albion | 57 | 46 | 15 | 12 | 19 | 61 | 73 | -12 | 
| 17 | ⚈⚈⚈⚈⚈  Shrewsbury Town | 54 | 46 | 13 | 15 | 18 | 50 | 57 | -7 | 
| 18 | ⚈⚈⚈⚈⚈  Plymouth Argyle | 53 | 46 | 14 | 11 | 21 | 53 | 80 | -27 | 
| 19 | ⚈⚈⚈⚈⚈  AFC Wimbledon | 51 | 46 | 12 | 15 | 19 | 54 | 70 | -16 | 
| 20 | ⚈⚈⚈⚈⚈  Wigan Athletic | 48 | 46 | 13 | 9 | 24 | 54 | 77 | -23 | 
| 21 | ⚈⚈⚈⚈⚈  Rochdale | 47 | 46 | 11 | 14 | 21 | 61 | 78 | -17 | 
| 22 | ⚈⚈⚈⚈⚈  Northampton Town | 45 | 46 | 11 | 12 | 23 | 41 | 67 | -26 | 
| 23 | ⚈⚈⚈⚈⚈  Swindon Town | 43 | 46 | 13 | 4 | 29 | 55 | 89 | -34 | 
| 24 | ⚈⚈⚈⚈⚈  Bristol Rovers | 38 | 46 | 10 | 8 | 28 | 40 | 70 | -30 | 
▣ Champions and Promotion: [1]
    ▣ Promotion: [2]
    ▣ Promotion Playoffs: [3, 4, 5, 6]
    ▣ Relegation: [21, 22, 23, 24]
 

