| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Linfield | 70 | 33 | 22 | 4 | 7 | 76 | 34 | 42 | 100,00 | |
| 2 | ⚈⚈⚈⚈⚈  Glentoran | 63 | 33 | 18 | 9 | 6 | 61 | 29 | 32 | 100,00 | |
| 3 | ⚈⚈⚈⚈⚈  Coleraine | 62 | 33 | 18 | 8 | 7 | 50 | 32 | 18 | 100,00 | |
| 4 | ⚈⚈⚈⚈⚈  Cliftonville | 56 | 33 | 16 | 8 | 9 | 55 | 35 | 20 | 100,00 | |
| 5 | ⚈⚈⚈⚈⚈  Larne | 55 | 33 | 15 | 10 | 8 | 56 | 35 | 21 | 100,00 | |
| 6 | ⚈⚈⚈⚈⚈  Crusaders | 53 | 33 | 16 | 5 | 12 | 59 | 40 | 19 | 100,00 | |
| 7 | ⚈⚈⚈⚈⚈  Glenavon | 52 | 33 | 14 | 10 | 9 | 56 | 57 | -1 | 0,00 | |
| 8 | ⚈⚈⚈⚈⚈  Ballymena United | 46 | 33 | 13 | 7 | 13 | 50 | 40 | 10 | 0,00 | |
| 9 | ⚈⚈⚈⚈⚈  Portadown | 30 | 33 | 8 | 6 | 19 | 40 | 65 | -25 | 0,00 | |
| 10 | ⚈⚈⚈⚈⚈  Warrenpoint Town | 27 | 33 | 6 | 9 | 18 | 32 | 65 | -33 | 0,00 | |
| 11 | ⚈⚈⚈⚈⚈  Carrick Rangers | 20 | 33 | 4 | 8 | 21 | 28 | 77 | -49 | 0,00 | |
| 12 | ⚈⚈⚈⚈⚈  Dungannon Swifts | 16 | 33 | 4 | 4 | 25 | 18 | 72 | -54 | 0,00 | 
▣ Championship Round: [1, 2, 3, 4, 5, 6]
    ▣ Relegation Round: [7, 8, 9, 10, 11, 12]
 

