| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Bournemouth | 90 | 46 | 26 | 12 | 8 | 98 | 45 | 53 | 
| 2 | ⚈⚈⚈⚈⚈  Watford | 89 | 46 | 27 | 8 | 11 | 91 | 50 | 41 | 
| 3 | ⚈⚈⚈⚈⚈  Norwich City | 86 | 46 | 25 | 11 | 10 | 88 | 48 | 40 | 
| 4 | ⚈⚈⚈⚈⚈  Middlesbrough | 85 | 46 | 25 | 10 | 11 | 68 | 37 | 31 | 
| 5 | ⚈⚈⚈⚈⚈  Brentford | 78 | 46 | 23 | 9 | 14 | 78 | 59 | 19 | 
| 6 | ⚈⚈⚈⚈⚈  Ipswich Town | 78 | 46 | 22 | 12 | 12 | 72 | 54 | 18 | 
| 7 | ⚈⚈⚈⚈⚈  Wolverhampton | 78 | 46 | 22 | 12 | 12 | 70 | 56 | 14 | 
| 8 | ⚈⚈⚈⚈⚈  Derby County | 77 | 46 | 21 | 14 | 11 | 85 | 56 | 29 | 
| 9 | ⚈⚈⚈⚈⚈  Blackburn Rovers | 67 | 46 | 17 | 16 | 13 | 66 | 59 | 7 | 
| 10 | ⚈⚈⚈⚈⚈  Birmingham City | 63 | 46 | 16 | 15 | 15 | 54 | 64 | -10 | 
| 11 | ⚈⚈⚈⚈⚈  Cardiff City | 62 | 46 | 16 | 14 | 16 | 57 | 61 | -4 | 
| 12 | ⚈⚈⚈⚈⚈  Charlton Athletic | 60 | 46 | 14 | 18 | 14 | 54 | 60 | -6 | 
| 13 | ⚈⚈⚈⚈⚈  Sheffield Wednesday | 60 | 46 | 14 | 18 | 14 | 43 | 49 | -6 | 
| 14 | ⚈⚈⚈⚈⚈  Nottingham Forest | 59 | 46 | 15 | 14 | 17 | 71 | 69 | 2 | 
| 15 | ⚈⚈⚈⚈⚈  Leeds United | 56 | 46 | 15 | 11 | 20 | 50 | 61 | -11 | 
| 16 | ⚈⚈⚈⚈⚈  Huddersfield Town | 55 | 46 | 13 | 16 | 17 | 58 | 75 | -17 | 
| 17 | ⚈⚈⚈⚈⚈  Fulham | 52 | 46 | 14 | 10 | 22 | 62 | 83 | -21 | 
| 18 | ⚈⚈⚈⚈⚈  Bolton Wanderers | 51 | 46 | 13 | 12 | 21 | 54 | 67 | -13 | 
| 19 | ⚈⚈⚈⚈⚈  Reading | 50 | 46 | 13 | 11 | 22 | 48 | 69 | -21 | 
| 20 | ⚈⚈⚈⚈⚈  Rotherham | 49 | 46 | 11 | 16 | 19 | 46 | 67 | -21 | 
| 21 | ⚈⚈⚈⚈⚈  Brighton & Hove Albion | 47 | 46 | 10 | 17 | 19 | 44 | 54 | -10 | 
| 22 | ⚈⚈⚈⚈⚈  Millwall | 41 | 46 | 9 | 14 | 23 | 42 | 76 | -34 | 
| 23 | ⚈⚈⚈⚈⚈  Wigan Athletic | 39 | 46 | 9 | 12 | 25 | 39 | 64 | -25 | 
| 24 | ⚈⚈⚈⚈⚈  Blackpool | 26 | 46 | 4 | 14 | 28 | 36 | 91 | -55 | 
▣ Promoted: [1, 2]
    ▣ Relegated: [22, 23, 24]
 

