Alemanha - 3. Liga 2014/2015

Turno e Returno

Grupo Único

# Nome Pts J V E D GF GC SG
1 Arminia Bielefeld 74 38 22 8 8 75 41 34
2 MSV Duisburg 71 38 20 11 7 63 40 23
3 Holstein Kiel 67 38 18 13 7 53 30 23
4 Stuttgarter Kickers 65 38 18 11 9 61 47 14
5 Chemnitzer FC 59 38 17 8 13 44 36 8
6 Dynamo Dresden 56 38 16 8 14 52 48 4
7 Energie Cottbus 56 38 15 11 12 50 50 0
8 Preußen Münster 54 38 15 9 14 53 49 4
9 Wehen Wiesbaden 53 38 15 8 15 54 44 10
10 Hallescher FC 53 38 15 8 15 51 53 -2
11 VfL Osnabrück 52 38 14 10 14 49 51 -2
12 Rot-Weiß Erfurt 51 38 14 9 15 47 54 -7
13 Stuttgart II 47 38 13 8 17 48 57 -9
14 Fortuna Köln 46 38 12 10 16 38 47 -9
15 Sonnenhof Großaspach 46 38 12 10 16 39 60 -21
16 Mainz 05 II 42 38 10 12 16 43 52 -9
17 Hansa Rostock 41 38 11 8 19 54 68 -14
18 Borussia Dortmund II 39 38 8 15 15 41 51 -10
19 SpVgg Unterhaching (1) 39 38 11 8 19 51 67 -16
20 Jahn Regensburg 31 38 8 7 23 44 65 -21
(1) SpVgg Unterhaching were deducted two points for license violation.
Promoted: [1, 2, 3]
Relegated: [18, 19, 20]