Listando jogadores



Nome Clube Pos Nota Ata Def
R. Mazur Kauno Žalgiris cm 0,000 0,000 0,000
R. McLean Coleraine dc 0,000 0,000 0,000
P. McKiernan Cliftonville fw 0,000 0,000 0,000
N. Murr Larne cm 0,000 0,000 0,000
H. Norton Glenavon cm 0,000 0,000 0,000
T. Burns Crusaders cm 0,000 0,000 0,000
J. Riley Coleraine dc 0,000 0,000 0,000
Y. Boyar Hatayspor g 0,000 0,000 0,000
A. Turk Antalyaspor cm 0,000 0,000 0,000
S. Poyraz Antalyaspor cm 0,000 0,000 0,000
Douglas União Rondonópolis-MT g 0,000 0,000 0,000
L. Gianfreda Lecce dc 0,000 0,000 0,000
J. Farfán Macará cm 0,000 0,000 0,000
E. Flórez Atlético Bucaramanga g 0,000 0,000 0,000
S. Straudi Werder Bremen dc 0,000 0,000 0,000
P. Menzel Wolfsburg g 0,000 0,000 0,000
J. Hupe Borussia Dortmund g 0,000 0,000 0,000
M. Doucouré Borussia Mönchengladbach dc 0,000 0,000 0,000
M. Covic Ascoli cm 0,000 0,000 0,000
D. Grözinger Stuttgart dc 0,000 0,000 0,000