Listando jogadores



Nome Clube Pos Nota Ata Def
T. Roberts Birmingham City fw 0,000 -0,026 0,013
S. Russell Grimsby Town g 0,000 -0,038 0,012
N. Đurović Zeta dc 0,000 -0,098 0,072
A. Flores Portland cm 0,000 -0,113 0,086
V. Guzmán Monterrey cm 0,000 -0,036 0,018
B. Folami Stevenage fw 0,000 -0,130 -0,114
A. Mujakic Atromitos fw 0,000 -0,157 0,037
M. Caire The Strongest dc 0,000 -0,025 0,011
Hesham Salah dc 0,000 -0,066 0,040
M. Basha Aris Thessaloniki cm 0,000 -0,091 -0,185
S. Jones Solihull Moors cm 0,000 -0,044 -0,041
H. Matamoros El Nacional cm 0,000 -0,121 0,095
M. Iturra Villarreal cm 0,000 -0,063 -0,017
N. Diliberto Valenciennes cm 0,000 0,126 -0,152
M. Picouleau Valenciennes cm 0,000 0,126 -0,152
M. Chergui Valenciennes cm 0,000 0,126 -0,152
A. Boutoutaou Valenciennes cm 0,000 0,126 -0,152
Ivanaldo Rocha ABC-RN fw 0,000 -0,067 0,041
M. Demiral Atalanta dc 0,000 0,017 -0,020
I. Mystakidis Volos N.F.C. fw 0,000 -0,137 -0,084