Listando jogadores



Nome Clube Pos Nota Ata Def
Pegorari Guarani-SP g 0,004 -0,015 0,032
W. Boly Nottingham Forest dc 0,004 0,029 0,043
R. Carrillo Botafogo-SP fw 0,004 0,029 -0,003
Dodozinho Vila Nova-GO cm 0,004 0,014 0,003
J. Furch Santos-SP fw 0,004 0,054 0,018
Carlitos López Panathinaikos fw 0,004 0,798 -0,212
J. Rinne Djurgårdens g 0,004 0,000 0,094
V. Olatunji Sparta Praha fw 0,004 0,116 -0,005
Silva Göztepe dc 0,004 -0,023 0,042
Gonzalo García Real Madrid fw 0,004 0,461 0,047
C. Atsu Hatayspor cm 0,004 0,579 -0,004
E. Batalla Juventude-RS cm 0,004 0,060 -0,023
V. Isotalo Lahti dc 0,004 0,455 0,129
L. Moro SPAL fw 0,004 0,541 0,041
Lucas Lima Ceará-CE cm 0,004 0,005 0,015
E. Kılınç Samsunspor cm 0,004 -0,009 0,013
K. Baah Watford fw 0,004 0,042 0,000
M. Szczepaniak Legia Warsaw cm 0,004 0,431 0,075
A. Tuanzebe Ipswich Town dc 0,004 -0,008 0,016
F. Borini Fatih Karagümrük fw 0,004 0,176 0,000