Listando jogadores



Nome Clube Pos Nota Ata Def
F. Schultz Deportes Iquique dc -0,001 0,056 -0,219
J. Gressel DC United dc -0,001 -0,051 -0,109
René Dinamo Bucureşti g -0,001 -0,037 -0,126
F. Görgülü Emmen dc -0,001 -0,037 -0,265
M. Senić Zrinjski dc -0,001 -0,033 -0,067
T. Pérez Porto cm -0,001 -0,001 -0,016
K. Callan-McFadden King's Lynn Town dc -0,001 0,101 -0,265
I. Faraj AEK Lárnaca fw -0,001 -0,070 -0,023
L. Karius Schalke 04 g -0,001 -0,008 -0,070
J. Villagra Colo-Colo cm -0,001 -0,102 -0,060
F. Sassi cm -0,001 -0,095 -0,008
V. Fasidis Xanthi fw -0,001 -0,143 -0,021
I. Bah F91 Dudelange fw -0,001 -0,069 -0,069
S. Pushnyakov Gorodeya cm -0,001 -0,068 -0,095
Muhammad Waheed fw -0,001 -0,193 0,030
R. Rabeï Botev Plovdiv cm -0,001 -0,165 0,002
Talles Guarany de Bagé dc -0,001 -0,020 -0,093
Cesinha Boa Esporte-MG fw -0,001 -0,154 -0,009
D. Pérez Caracas fw -0,001 -0,040 -0,039
Samu Pérez Valladolid g -0,001 0,105 -0,269