Listando jogadores



Nome Clube Pos Nota Ata Def
G. Franzoni Differdange 03 dc -0,008 -0,073 -0,096
P. Barrett Shelbourne dc -0,008 -0,085 -0,068
R. Tonna Valletta cm -0,008 0,680 -1,841
F. Meza Palestino dc -0,008 -0,012 -0,050
S. Howes Woking g -0,008 0,132 -2,273
O. Valencia dc -0,008 -0,071 -1,084
J. Nahimana g -0,008 -0,046 -1,024
Dorgival Campinense-PB dc -0,008 -0,127 -1,037
J. Daniels Blackpool cm -0,008 -0,144 -1,020
B. Mendy Sevilla dc -0,008 -0,007 -0,001
F. Gruber Nürnberg dc -0,008 -0,019 -0,046
E. Camara Charleroi cm -0,008 -0,064 -0,004
V. Hanonov dc -0,008 -0,114 -0,854
N. Holder dc -0,008 -0,117 -1,048
I. Chesnokov Tobol cm -0,008 -0,094 -0,070
M. Kozlov Neman Grodno cm -0,008 -0,115 -0,032
A. Kapanadze Chikhura Sachkhere g -0,008 -0,009 -1,156
D. Roberts Connah's Quay Nomads dc -0,008 -0,110 -1,045
A. Aquino Club Guaraní dc -0,008 -0,099 -0,874
J. Rivas Independiente Petrolero dc -0,008 -0,053 -1,116