Listando jogadores



Nome Clube Pos Nota Ata Def
F. Martínez Peñarol cm -0,006 -0,113 -0,813
R. K. Jr Telstar g -0,006 -0,014 -0,197
A. Žinič Maribor dc -0,006 -0,082 -0,842
L. Němeček Teplice g -0,006 0,023 -0,946
R. Nzingoula Strasbourg fw -0,006 -0,060 -0,008
L. Karapetyan Shirak g -0,006 -0,042 -0,884
H. Odoffin Rotherham dc -0,006 -0,017 -0,059
Wellington Nunes Sousa-PB fw -0,006 -0,145 -0,779
C. Humphreys Rotherham dc -0,006 -0,048 -0,038
K. Švāns Tukums fw -0,006 -0,147 -0,783
G. Bayrakdar Bodrum fw -0,006 -0,086 0,000
M. Geschwill 1. FC Magdeburg cm -0,006 -0,022 -0,058
Rossi Paysandu-PA fw -0,006 -0,044 -0,003
W. Moses Dover Athletic dc -0,006 -0,119 -0,804
F. Torres Corinthians-SP cm -0,006 -0,027 0,021
D. Naah Kauno Žalgiris cm -0,006 -0,372 -0,380
E. Paredes Colo-Colo fw -0,006 -0,129 -0,802
Cláudio Ramos Porto g -0,006 -0,010 -0,329
Castro Atlético-GO dc -0,006 -0,030 -0,014
Y. Georgiev Botev Plovdiv g -0,006 -0,025 -0,898