Listando jogadores



Nome Clube Pos Nota Ata Def
G. Horton Cheltenham Town dc 0,002 0,061 0,163
Gabriel Botafogo-RJ fw 0,002 0,189 0,035
Jony Carmona Elche fw 0,002 0,207 0,017
S. Marinovic Vancouver g 0,002 -0,052 0,275
Digão Fluminense-RJ dc 0,002 0,115 0,109
B. Villalobos g 0,002 -0,007 0,215
E. Latyshonok g 0,002 0,026 0,174
M. Putnocký Śląsk Wrocław g 0,002 -0,050 0,273
C. Labidi Nacional da Madeira cm 0,002 0,004 0,016
O. Gladkyi Zorya Luhansk fw 0,002 0,261 -0,037
P. Lasogga Schalke 04 fw 0,002 0,172 0,046
Nacho Monreal Real Sociedad dc 0,002 0,026 0,197
D. Dike West Bromwich Albion fw 0,002 0,115 -0,006
A. Bernabé Parma cm 0,002 0,004 0,022
José Matos Málaga dc 0,002 0,083 0,140
Lombán Málaga dc 0,002 0,083 0,140
Luis Muñoz Málaga dc 0,002 0,083 0,140
Oier Espanyol g 0,002 -0,026 0,248
P. Castro Remo-PA cm 0,002 0,104 -0,022
I. Oulad Omar Noah cm 0,002 0,059 -0,020