Listando jogadores



Nome Clube Pos Nota Ata Def
João Gabriel Operário-PR dc 0,000 -0,096 0,147
A. Galadzhan Orenburg fw 0,000 1,193 0,030
N. Knothe Nürnberg dc 0,000 -0,108 0,159
Chen Jui-chieh cm 0,000 -0,010 0,060
J. Velazquez Belgrano fw 0,000 -0,005 0,011
B. Mpokera dc 0,000 -0,075 0,117
N. Nyasulu dc 0,000 -0,075 0,117
André Operário-PR dc 0,000 -0,040 0,080
Willian Botafogo-SP fw 0,000 0,041 0,000
A. Fremura Livorno dc 0,000 -0,110 0,161
A. Bani Livorno dc 0,000 -0,110 0,161
F. Carvalho Bolivar dc 0,000 -0,009 0,137
I. Mustapić Široki Brijeg 0,000 0,204 -0,153
Z. Inoussa Swansea City fw 0,000 0,010 -0,005
J. Wawszczyk Arka Gdynia dc 0,000 -0,107 0,159
A. Starîș Speranța Nisporeni dc 0,000 -0,110 0,162
M. Hasebe Eintracht Frankfurt dc 0,000 -0,008 0,034
C. Kazim-Richards Fatih Karagümrük fw 0,000 0,060 -0,014
Alberto Fuenlabrada fw 0,000 -0,002 0,054
A. Chopitea River Plate-URU dc 0,000 0,110 -0,059