Listando jogadores



Nome Clube Pos Nota Ata Def
L. Keita Etzella Ettelbruck dc 0,000 -0,116 0,124
Rubén Pérez Panathinaikos cm 0,000 -0,003 0,008
M. Jérôme dc 0,000 -0,113 0,120
M. Suzuki Beerschot fw 0,000 0,024 -0,017
S. Hutchinson Reading dc 0,000 -0,018 0,025
M. Yoshida Schalke 04 dc 0,000 -0,023 0,027
A. Ralston Celtic dc 0,000 -0,023 0,024
F. Lanzillota Bolivar g 0,000 -0,001 0,002
R. Zapata dc 0,000 -0,110 0,117
Mosquito Botafogo-PB fw 0,000 0,000 0,007
I. Veras Smolevichi dc 0,000 -0,114 0,121
Vadillo Espanyol cm 0,000 -0,090 0,097
K. Ellis DC United dc 0,000 0,045 -0,031
M. Lachuer Amiens cm 0,000 0,036 -0,029
Lucas OFK Titograd fw 0,000 -0,017 0,037
D. Grant Shamrock Rovers fw 0,000 -0,017 0,019
K. Prokopchuk Oleksandriya dc 0,000 -0,089 0,173
Pedro Nuno Belenenses fw 0,000 0,006 0,001
D. Moulazimis Enosis dc 0,000 -0,112 0,119
Brenner Udinese fw 0,000 -0,019 0,023