| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Accrington Stanley | 93 | 46 | 29 | 6 | 11 | 76 | 46 | 30 | 
| 2 | ⚈⚈⚈⚈⚈  Luton Town | 88 | 46 | 25 | 13 | 8 | 94 | 46 | 48 | 
| 3 | ⚈⚈⚈⚈⚈  Wycombe Wanderers | 84 | 46 | 24 | 12 | 10 | 79 | 60 | 19 | 
| 4 | ⚈⚈⚈⚈⚈  Exeter City | 80 | 46 | 24 | 8 | 14 | 64 | 54 | 10 | 
| 5 | ⚈⚈⚈⚈⚈  Notts County | 77 | 46 | 21 | 14 | 11 | 71 | 48 | 23 | 
| 6 | ⚈⚈⚈⚈⚈  Coventry City | 75 | 46 | 22 | 9 | 15 | 64 | 47 | 17 | 
| 7 | ⚈⚈⚈⚈⚈  Lincoln City | 75 | 46 | 20 | 15 | 11 | 64 | 48 | 16 | 
| 8 | ⚈⚈⚈⚈⚈  Mansfield Town | 72 | 46 | 18 | 18 | 10 | 67 | 52 | 15 | 
| 9 | ⚈⚈⚈⚈⚈  Swindon Town | 68 | 46 | 20 | 8 | 18 | 67 | 65 | 2 | 
| 10 | ⚈⚈⚈⚈⚈  Carlisle United | 67 | 46 | 17 | 16 | 13 | 62 | 54 | 8 | 
| 11 | ⚈⚈⚈⚈⚈  Newport County | 64 | 46 | 16 | 16 | 14 | 56 | 58 | -2 | 
| 12 | ⚈⚈⚈⚈⚈  Cambridge United | 64 | 46 | 17 | 13 | 16 | 56 | 60 | -4 | 
| 13 | ⚈⚈⚈⚈⚈  Colchester United | 62 | 46 | 16 | 14 | 16 | 53 | 52 | 1 | 
| 14 | ⚈⚈⚈⚈⚈  Crawley Town | 59 | 46 | 16 | 11 | 19 | 58 | 66 | -8 | 
| 15 | ⚈⚈⚈⚈⚈  Crewe Alexandra | 56 | 46 | 17 | 5 | 24 | 62 | 75 | -13 | 
| 16 | ⚈⚈⚈⚈⚈  Stevenage | 55 | 46 | 14 | 13 | 19 | 60 | 65 | -5 | 
| 17 | ⚈⚈⚈⚈⚈  Cheltenham Town | 51 | 46 | 13 | 12 | 21 | 67 | 73 | -6 | 
| 18 | ⚈⚈⚈⚈⚈  Grimsby Town | 51 | 46 | 13 | 12 | 21 | 42 | 66 | -24 | 
| 19 | ⚈⚈⚈⚈⚈  Yeovil Town | 48 | 46 | 12 | 12 | 22 | 59 | 75 | -16 | 
| 20 | ⚈⚈⚈⚈⚈  Port Vale | 47 | 46 | 11 | 14 | 21 | 49 | 67 | -18 | 
| 21 | ⚈⚈⚈⚈⚈  Forest Green Rovers | 47 | 46 | 13 | 8 | 25 | 54 | 77 | -23 | 
| 22 | ⚈⚈⚈⚈⚈  Morecambe | 46 | 46 | 9 | 19 | 18 | 41 | 56 | -15 | 
| 23 | ⚈⚈⚈⚈⚈  Barnet | 46 | 46 | 12 | 10 | 24 | 46 | 65 | -19 | 
| 24 | ⚈⚈⚈⚈⚈  Chesterfield | 38 | 46 | 10 | 8 | 28 | 47 | 83 | -36 | 
▣ Promotion: [1, 2, 3]
    ▣ Promotion Play-offs: [4, 5, 6, 7]
    ▣ Relegation: [23, 24]
 

