| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Leyton Orient | 89 | 46 | 25 | 14 | 7 | 73 | 35 | 38 | 
| 2 | ⚈⚈⚈⚈⚈  Solihull Moors | 86 | 46 | 25 | 11 | 10 | 73 | 43 | 30 | 
| 3 | ⚈⚈⚈⚈⚈  Salford City | 85 | 46 | 25 | 10 | 11 | 77 | 45 | 32 | 
| 4 | ⚈⚈⚈⚈⚈  Wrexham | 84 | 46 | 25 | 9 | 12 | 58 | 39 | 19 | 
| 5 | ⚈⚈⚈⚈⚈  Fylde | 81 | 46 | 22 | 15 | 9 | 72 | 41 | 31 | 
| 6 | ⚈⚈⚈⚈⚈  Harrogate Town | 74 | 46 | 21 | 11 | 14 | 78 | 57 | 21 | 
| 7 | ⚈⚈⚈⚈⚈  Eastleigh | 74 | 46 | 22 | 8 | 16 | 62 | 63 | -1 | 
| 8 | ⚈⚈⚈⚈⚈  Ebbsfleet United | 67 | 46 | 18 | 13 | 15 | 64 | 50 | 14 | 
| 9 | ⚈⚈⚈⚈⚈  Gateshead | 66 | 46 | 19 | 9 | 18 | 52 | 48 | 4 | 
| 10 | ⚈⚈⚈⚈⚈  Sutton United | 65 | 46 | 17 | 14 | 15 | 55 | 60 | -5 | 
| 11 | ⚈⚈⚈⚈⚈  Barrow | 64 | 46 | 17 | 13 | 16 | 52 | 51 | 1 | 
| 12 | ⚈⚈⚈⚈⚈  Bromley | 60 | 46 | 16 | 12 | 18 | 68 | 69 | -1 | 
| 13 | ⚈⚈⚈⚈⚈  Barnet | 60 | 46 | 16 | 12 | 18 | 45 | 50 | -5 | 
| 14 | ⚈⚈⚈⚈⚈  Dover Athletic | 60 | 46 | 16 | 12 | 18 | 58 | 64 | -6 | 
| 15 | ⚈⚈⚈⚈⚈  Chesterfield | 59 | 46 | 14 | 17 | 15 | 55 | 53 | 2 | 
| 16 | ⚈⚈⚈⚈⚈  Halifax Town | 59 | 46 | 13 | 20 | 13 | 44 | 43 | 1 | 
| 17 | ⚈⚈⚈⚈⚈  Hartlepool United | 59 | 46 | 15 | 14 | 17 | 56 | 62 | -6 | 
| 18 | ⚈⚈⚈⚈⚈  Dagenham & Redbridge | 56 | 46 | 15 | 11 | 20 | 50 | 56 | -6 | 
| 19 | ⚈⚈⚈⚈⚈  Maidenhead United | 54 | 46 | 16 | 6 | 24 | 45 | 70 | -25 | 
| 20 | ⚈⚈⚈⚈⚈  Boreham Wood | 52 | 46 | 12 | 16 | 18 | 53 | 65 | -12 | 
| 21 | ⚈⚈⚈⚈⚈  Aldershot Town | 44 | 46 | 11 | 11 | 24 | 38 | 67 | -29 | 
| 22 | ⚈⚈⚈⚈⚈  Braintree Town | 41 | 46 | 11 | 8 | 27 | 48 | 78 | -30 | 
| 23 | ⚈⚈⚈⚈⚈  Havant & Waterlooville | 40 | 46 | 9 | 13 | 24 | 62 | 84 | -22 | 
| 24 | ⚈⚈⚈⚈⚈  Maidstone United | 34 | 46 | 9 | 7 | 30 | 37 | 82 | -45 | 
▣ Promotion: [1]
    ▣ Promotion Playoffs Semifinal: [2, 3]
    ▣ Promotion Playoffs: [4, 5, 6, 7]
    ▣ Relegation: [21, 22, 23, 24]
 

