| League D | League C | League B | League A | Semifinals | Final | 
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈    Scotland | 9 | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 
| 2 | ⚈⚈⚈⚈    Israel | 6 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 
| 3 | ⚈⚈⚈⚈    Albania | 3 | 4 | 1 | 0 | 3 | 1 | 8 | -7 | 
▣ Promotion: [1]
    ▣ Possible Relegation: [3]
  
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈    Finland | 12 | 6 | 4 | 0 | 2 | 5 | 3 | 2 | 
| 2 | ⚈⚈⚈⚈⚈    Hungary | 10 | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 
| 3 | ⚈⚈⚈⚈⚈    Greece | 9 | 6 | 3 | 0 | 3 | 4 | 5 | -1 | 
| 4 | ⚈⚈⚈⚈⚈    Estonia | 4 | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 
▣ Promotion: [1]
    ▣ Possible Relegation: [3]
    ▣ Relegation: [4]
  
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈    Norway | 13 | 6 | 4 | 1 | 1 | 7 | 2 | 5 | 
| 2 | ⚈⚈⚈⚈⚈    Bulgaria | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 
| 3 | ⚈⚈⚈⚈⚈    Cyprus | 5 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 
| 4 | ⚈⚈⚈⚈⚈    Slovenia | 3 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 
▣ Promotion: [1]
    ▣ Possible Relegation: [3]
    ▣ Relegation: [4]
  
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈    Serbia | 14 | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 
| 2 | ⚈⚈⚈⚈⚈    Romania | 12 | 6 | 3 | 3 | 0 | 8 | 3 | 5 | 
| 3 | ⚈⚈⚈⚈⚈    Montenegro | 7 | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 
| 4 | ⚈⚈⚈⚈⚈    Lithuania | 0 | 6 | 0 | 0 | 6 | 3 | 16 | -13 | 
▣ Promotion: [1]
    ▣ Possible Relegation: [3]
    ▣ Relegation: [4]
 

