| Regular Season | Championship Round | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Sūduva | 71 | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 
| 2 | ⚈⚈⚈⚈⚈  Žalgiris Vilnius | 67 | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 
| 3 | ⚈⚈⚈⚈⚈  Riteriai | 64 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 
| 4 | ⚈⚈⚈⚈⚈  Jonava | 38 | 5 | 2 | 1 | 2 | 11 | 8 | 3 | 
| 5 | ⚈⚈⚈⚈⚈  Atlantas | 36 | 5 | 0 | 3 | 2 | 6 | 10 | -4 | 
| 6 | ⚈⚈⚈⚈⚈  Utenis Utena | 33 | 5 | 0 | 1 | 4 | 6 | 15 | -9 | 
▣ Champions League 1st Qualifying Round: [1]
    ▣ Europa League 1st Qualifying Round: [2]
    ▣ Europa League Preliminary Qualifying Round: [3]
 

