| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  F91 Dudelange | 68 | 26 | 22 | 2 | 2 | 81 | 26 | 55 | 
| 2 | ⚈⚈⚈⚈⚈  Progrès Niederkorn | 63 | 26 | 20 | 3 | 3 | 72 | 28 | 44 | 
| 3 | ⚈⚈⚈⚈⚈  Fola Esch | 47 | 26 | 14 | 5 | 7 | 72 | 41 | 31 | 
| 4 | ⚈⚈⚈⚈⚈  Jeunesse Esch | 44 | 26 | 13 | 5 | 8 | 52 | 35 | 17 | 
| 5 | ⚈⚈⚈⚈⚈  Differdange 03 | 38 | 26 | 11 | 5 | 10 | 48 | 38 | 10 | 
| 6 | ⚈⚈⚈⚈⚈  Mondorf-Les-Bains | 38 | 26 | 10 | 8 | 8 | 40 | 36 | 4 | 
| 7 | ⚈⚈⚈⚈⚈  Racing FC | 35 | 26 | 9 | 8 | 9 | 41 | 40 | 1 | 
| 8 | ⚈⚈⚈⚈⚈  Hostert | 34 | 26 | 9 | 7 | 10 | 37 | 46 | -9 | 
| 9 | ⚈⚈⚈⚈⚈  UT Pétange | 31 | 26 | 9 | 4 | 13 | 43 | 51 | -8 | 
| 10 | ⚈⚈⚈⚈⚈  RM Hamm Benfica | 30 | 26 | 8 | 6 | 12 | 30 | 45 | -15 | 
| 11 | ⚈⚈⚈⚈⚈  UNA Strassen | 29 | 26 | 8 | 5 | 13 | 38 | 60 | -22 | 
| 12 | ⚈⚈⚈⚈⚈  Victoria Rosport | 26 | 26 | 7 | 5 | 14 | 37 | 59 | -22 | 
| 13 | ⚈⚈⚈⚈⚈  Rodange 91 | 22 | 26 | 4 | 10 | 12 | 27 | 55 | -28 | 
| 14 | ⚈⚈⚈⚈⚈  Esch | 4 | 26 | 1 | 1 | 24 | 15 | 73 | -58 | 
▣ Champions League 1st Qualifying Round: [1]
    ▣ Europa League 1st Qualifying Round: [2, 3]
    ▣ Relegation Playoffs: [12]
    ▣ Relegation: [13, 14]
 

