| Regular Season | 2nd Phase | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Valletta | 53 | 11 | 8 | 2 | 1 | 20 | 6 | 14 | 
| 2 | ⚈⚈⚈⚈⚈  Hibernians | 49 | 11 | 7 | 3 | 1 | 32 | 8 | 24 | 
| 3 | ⚈⚈⚈⚈⚈  Birkirkara | 47 | 11 | 8 | 2 | 1 | 23 | 9 | 14 | 
| 4 | ⚈⚈⚈⚈⚈  Balzan | 44 | 11 | 6 | 3 | 2 | 27 | 12 | 15 | 
| 5 | ⚈⚈⚈⚈⚈  Floriana | 39 | 11 | 6 | 1 | 4 | 24 | 17 | 7 | 
| 6 | ⚈⚈⚈⚈⚈  Tarxien Rainbows | 35 | 11 | 5 | 1 | 5 | 22 | 14 | 8 | 
| 7 | ⚈⚈⚈⚈⚈  Sliema Wanderers | 30 | 11 | 5 | 3 | 3 | 18 | 15 | 3 | 
| 8 | ⚈⚈⚈⚈⚈  Pembroke Athleta | 24 | 11 | 3 | 2 | 6 | 15 | 22 | -7 | 
| 9 | ⚈⚈⚈⚈⚈  Mosta | 22 | 11 | 2 | 1 | 8 | 13 | 27 | -14 | 
| 10 | ⚈⚈⚈⚈⚈  St. Andrews | 13 | 11 | 3 | 1 | 7 | 18 | 24 | -6 | 
| 11 | ⚈⚈⚈⚈⚈  Naxxar Lions | 12 | 11 | 1 | 2 | 8 | 7 | 41 | -34 | 
| 12 | ⚈⚈⚈⚈⚈  Qormi | 9 | 11 | 1 | 1 | 9 | 7 | 31 | -24 | 
▣ Champions League 1st Qualifying Round: [1]
    ▣ Europa League 1st Qualifying Round: [2, 3]
    ▣ Relegation Playoffs: [10]
    ▣ Relegation: [11, 12]
 

