| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Floriana | 41 | 20 | 12 | 5 | 3 | 38 | 15 | 23 | 
| 2 | ⚈⚈⚈⚈⚈  Valletta | 38 | 20 | 11 | 5 | 4 | 32 | 22 | 10 | 
| 3 | ⚈⚈⚈⚈⚈  Hibernians | 37 | 20 | 11 | 4 | 5 | 34 | 20 | 14 | 
| 4 | ⚈⚈⚈⚈⚈  Sirens | 35 | 20 | 10 | 5 | 5 | 30 | 26 | 4 | 
| 5 | ⚈⚈⚈⚈⚈  Birkirkara | 33 | 20 | 9 | 6 | 5 | 30 | 20 | 10 | 
| 6 | ⚈⚈⚈⚈⚈  Gżira United | 32 | 20 | 9 | 5 | 6 | 35 | 19 | 16 | 
| 7 | ⚈⚈⚈⚈⚈  Balzan | 28 | 20 | 8 | 4 | 8 | 33 | 29 | 4 | 
| 8 | ⚈⚈⚈⚈⚈  Mosta | 28 | 20 | 9 | 1 | 10 | 29 | 35 | -6 | 
| 9 | ⚈⚈⚈⚈⚈  Ħamrun Spartans | 25 | 20 | 6 | 7 | 7 | 24 | 25 | -1 | 
| 10 | ⚈⚈⚈⚈⚈  Gudja United | 24 | 20 | 6 | 6 | 8 | 24 | 30 | -6 | 
| 11 | ⚈⚈⚈⚈⚈  Sliema Wanderers | 24 | 20 | 7 | 3 | 10 | 24 | 22 | 2 | 
| 12 | ⚈⚈⚈⚈⚈  Santa Lučija | 23 | 20 | 6 | 5 | 9 | 24 | 33 | -9 | 
| 13 | ⚈⚈⚈⚈⚈  Senglea Athletic | 16 | 20 | 3 | 7 | 10 | 21 | 39 | -18 | 
| 14 | ⚈⚈⚈⚈⚈  Tarxien Rainbows | 4 | 20 | 1 | 1 | 18 | 18 | 61 | -43 | 
▣ Champions League 1st Qualifying Round: [1]
    ▣ Europa League 1st Qualifying Round: [2]
    ▣ Europa League Preliminary Qualifying Round: [3]
    ▣ Relegation Playoffs: [12]
    ▣ Relegation: [13, 14]
 

