Inglaterra - Premier League 2025/2026

Turno e Returno

Grupo Único

# Nome Pts J V E D GF GC SG
1 Arsenal 53 24 16 5 3 46 17 29 88,67
2 Manchester City 46 23 14 4 5 47 21 26 9,67
3 Aston Villa 46 23 14 4 5 35 25 10 1,52
4 Chelsea 40 24 11 7 6 42 27 15 0,06
5 Liverpool 39 24 11 6 7 39 33 6 0,08
6 Manchester United 38 23 10 8 5 41 34 7 0,00
7 Fulham 34 23 10 4 9 32 32 0 0,00
8 Everton 34 24 9 7 8 26 27 -1 0,00
9 Brentford 33 23 10 3 10 35 32 3 0,00
10 Newcastle United 33 24 9 6 9 33 33 0 0,00
11 Sunderland 33 23 8 9 6 24 26 -2 0,00
12 Bournemouth 33 24 8 9 7 40 43 -3 0,00
13 Brighton & Hove Albion 31 24 7 10 7 34 32 2 0,00
14 Tottenham Hotspur 28 23 7 7 9 33 31 2 0,00
15 Crystal Palace 28 23 7 7 9 24 28 -4 0,00
16 Leeds United 26 24 6 8 10 31 42 -11 0,00
17 Nottingham Forest 25 23 7 4 12 23 34 -11 0,00
18 West Ham United 20 24 5 5 14 29 48 -19 0,00
19 Burnley 15 23 3 6 14 25 44 -19 0,00
20 Wolverhampton 8 24 1 5 18 15 45 -30 0,00
Champions: [1]
Champions League: [1, 2, 3, 4]
Europa League: [5]
Relegation: [18, 19, 20]