Holanda - Eredivisie 2025/2026

Turno e Returno

Grupo Único

# Nome Pts J V E D GF GC SG
1 PSV Eindhoven 43 16 14 1 1 50 20 30 98,59
2 Feyenoord 34 16 11 1 4 41 20 21 1,38
3 Ajax 29 16 8 5 3 30 20 10 0,02
4 NEC Nijmegen 28 16 8 4 4 41 27 14 0,00
5 FC Groningen 26 16 8 2 6 24 21 3 0,00
6 AZ Alkmaar 25 15 7 4 4 28 24 4 0,01
7 Twente 24 16 6 6 4 25 20 5 0,00
8 Utrecht 23 16 6 5 5 27 21 6 0,00
9 Heerenveen 20 16 5 5 6 26 26 0 0,00
10 Sparta Rotterdam 20 16 6 2 8 17 31 -14 0,00
11 PEC Zwolle 19 16 5 4 7 20 36 -16 0,00
12 Go Ahead Eagles 18 16 4 6 6 25 28 -3 0,00
13 Fortuna Sittard 18 16 5 3 8 21 26 -5 0,00
14 SBV Excelsior 16 15 5 1 9 14 26 -12 0,00
15 FC Volendam 14 16 3 5 8 19 30 -11 0,00
16 Heracles Almelo 14 16 4 2 10 26 41 -15 0,00
17 NAC Breda 13 16 3 4 9 16 25 -9 0,00
18 Telstar 12 16 2 6 8 19 27 -8 0,00
Champions: [1]
Champions League League Phase: [1, 2]
Champions League 3rd Qualifying: [3]
Champions League: [1, 2, 3]
Europa League: [4]
European competition play-offs: [5, 6, 7, 8]
Relegation Play-off: [16]
Relegation: [17, 18]
Relegation Zone: [16, 17, 18]