Mundial - Copa São Paulo 2010 - Sub-20

1a Fase 2a Fase Oitavas de final Quartas de final Semi-final Final

Grupo A

# Nome Pts J V E D GF GC SG
1 Cruzeiro-MG 9 3 3 0 0 9 2 7
2 Botafogo-SP 3 3 1 0 2 6 7 -1
3 Taboão da Serra-SP 3 3 1 0 2 4 5 -1
4 São José-RS 3 3 1 0 2 3 8 -5
Promoted: [1]

Grupo B

# Nome Pts J V E D GF GC SG
1 Paraná-PR 7 3 2 1 0 10 5 5
2 Grêmio Barueri-SP 7 3 2 1 0 6 3 3
3 São Bento-SP 3 3 1 0 2 3 8 -5
4 Marília-MA 0 3 0 0 3 6 9 -3
Promoted: [1]

Grupo C

# Nome Pts J V E D GF GC SG
1 Internacional-SP 7 3 2 1 0 6 4 2
2 Mogi Mirim-SP 4 3 1 1 1 5 4 1
3 Internacional-RS 4 3 1 1 1 8 8 0
4 Atlético-PE 1 3 0 1 2 5 8 -3
Promoted: [1]

Grupo D

# Nome Pts J V E D GF GC SG
1 Barueri-SP 7 3 2 1 0 5 3 2
2 Ponte Preta-SP 5 3 1 2 0 8 3 5
3 Brasiliense-DF 4 3 1 1 1 3 2 1
4 Vilavelhense-ES 0 3 0 0 3 1 9 -8
Promoted: [1]

Grupo E

# Nome Pts J V E D GF GC SG
1 Guarani-SP 9 3 3 0 0 5 1 4
2 Rio Preto-SP 6 3 2 0 1 7 2 5
3 Fluminense-BA 1 3 0 1 2 3 6 -3
4 Funorte-MG 1 3 0 1 2 1 7 -6
Promoted: [1]

Grupo F

# Nome Pts J V E D GF GC SG
1 Primeira Camisa-SP 7 3 2 1 0 8 4 4
2 Fluminense-RJ 7 3 2 1 0 7 5 2
3 São Bernardo-SP 3 3 1 0 2 3 6 -3
4 XV de Jaú-SP 0 3 0 0 3 1 4 -3
Promoted: [1]

Grupo G

# Nome Pts J V E D GF GC SG
1 Vitória-BA 7 3 2 1 0 3 1 2
2 Primavera-SP 6 3 2 0 1 6 2 4
3 Santo André-SP 4 3 1 1 1 14 1 13
4 Santana-AP 0 3 0 0 3 0 19 -19
Promoted: [1]

Grupo H

# Nome Pts J V E D GF GC SG
1 São Paulo-SP 9 3 3 0 0 15 0 15
2 CSA-AL 2 3 0 2 1 3 7 -4
3 Avaí-SC 2 3 0 2 1 4 9 -5
4 Operário-MS 2 3 0 2 1 3 9 -6
Promoted: [1]

Grupo I

# Nome Pts J V E D GF GC SG
1 América-SP 7 3 2 1 0 4 2 2
2 Olé Brasil-SP 4 3 1 1 1 5 5 0
3 Atlético-MG 3 3 1 0 2 8 5 3
4 Fortaleza-CE 3 3 1 0 2 4 9 -5
Promoted: [1]

Grupo J

# Nome Pts J V E D GF GC SG
1 Juventude-RS 5 3 1 2 0 3 2 1
2 Vila Nova-GO 4 3 1 1 1 5 3 2
3 Juventus-SP 4 3 1 1 1 2 3 -1
4 XV de Piracicaba-SP 2 3 0 2 1 2 4 -2
Promoted: [1]

Grupo K

# Nome Pts J V E D GF GC SG
1 Corinthians-SP 9 3 3 0 0 10 2 8
2 Ferroviária-SP 6 3 2 0 1 6 4 2
3 Vila Aurora-MT 3 3 1 0 2 2 4 -2
4 Araguaína-TO 0 3 0 0 3 1 9 -8
Promoted: [1]

Grupo L

# Nome Pts J V E D GF GC SG
1 América-MG 9 3 3 0 0 4 0 4
2 São Caetano-SP 4 3 1 1 1 6 4 2
3 Rio Branco-SP 4 3 1 1 1 4 4 0
4 Americano-MA 0 3 0 0 3 3 9 -6
Promoted: [1]

Grupo M

# Nome Pts J V E D GF GC SG
1 Coritiba-PR 7 3 2 1 0 6 2 4
2 Audax-SP 7 3 2 1 0 7 4 3
3 CSP-PB 1 3 0 1 2 2 5 -3
4 Sertãozinho-SP 1 3 0 1 2 2 6 -4
Promoted: [1]

Grupo N

# Nome Pts J V E D GF GC SG
1 Confiança-SE 7 3 2 1 0 8 4 4
2 Grêmio-RS 4 3 1 1 1 4 4 0
3 Nacional-AM 3 3 1 0 2 3 4 -1
4 São José-SP 3 3 1 0 2 4 7 -3
Promoted: [1]

Grupo O

# Nome Pts J V E D GF GC SG
1 CFZ-DF 7 3 2 1 0 10 6 4
2 Vasco-RJ 7 3 2 1 0 9 7 2
3 Atlético Sorocaba-SP 3 3 1 0 2 4 6 -2
4 União São João-SP 0 3 0 0 3 2 6 -4
Promoted: [1]

Grupo P

# Nome Pts J V E D GF GC SG
1 Santos-SP 6 3 2 0 1 10 6 4
2 ABC-RN 6 3 2 0 1 8 5 3
3 Rio Claro-SP 6 3 2 0 1 6 4 2
4 Comercial-MS 0 3 0 0 3 2 11 -9
Promoted: [1]

Grupo Q

# Nome Pts J V E D GF GC SG
1 Figueirense-SC 7 3 2 1 0 6 2 4
2 Desportivo Brasil-SP 6 3 2 0 1 8 1 7
3 Ceará-CE 2 3 0 2 1 6 11 -5
4 União Barbarense-SP 1 3 0 1 2 6 12 -6
Promoted: [1]

Grupo R

# Nome Pts J V E D GF GC SG
1 Bahia-BA 6 3 2 0 1 11 2 9
2 Marília-SP 6 3 2 0 1 4 3 1
3 Porto-PE 4 3 1 1 1 4 10 -6
4 Lemense-SP 1 3 0 1 2 4 8 -4
Promoted: [1]

Grupo S

# Nome Pts J V E D GF GC SG
1 Paulista-SP 7 3 2 1 0 16 2 14
2 Flamengo-RJ 7 3 2 1 0 9 1 8
3 Shallon-RO 1 3 0 1 2 2 11 -9
4 Taubaté-SP 1 3 0 1 2 1 14 -13
Promoted: [1]

Grupo T

# Nome Pts J V E D GF GC SG
1 Palmeiras-SP 9 3 3 0 0 13 3 10
2 São Carlos-SP 6 3 2 0 1 9 5 4
3 Rio Branco-AC 3 3 1 0 2 4 7 -3
4 Sorriso-MT 0 3 0 0 3 0 11 -11
Promoted: [1]

Grupo U

# Nome Pts J V E D GF GC SG
1 Remo-PA 6 3 2 0 1 4 3 1
2 Atlético-PR 6 3 2 0 1 3 2 1
3 Paulínia-SP 4 3 1 1 1 4 4 0
4 Al-Hilal 1 3 0 1 2 2 4 -2
Promoted: [1]

Grupo V

# Nome Pts J V E D GF GC SG
1 Portuguesa-SP 7 3 2 1 0 11 1 10
2 Goiás-GO 7 3 2 1 0 9 2 7
3 Flamengo-SP 3 3 1 0 2 5 7 -2
4 Atlético Roraima-RR 0 3 0 0 3 1 16 -15
Promoted: [1]

Grupo X

# Nome Pts J V E D GF GC SG
1 Botafogo-RJ 7 3 2 1 0 10 5 5
2 Nacional-SP 5 3 1 2 0 5 4 1
3 Piauí-PI 3 3 1 0 2 7 9 -2
4 Desportiva-ES 1 3 0 1 2 8 12 -4
Promoted: [1]