| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Celtic | 79 | 38 | 24 | 7 | 7 | 92 | 35 | 57 | 
| 2 | ⚈⚈⚈⚈⚈  Motherwell | 63 | 38 | 18 | 9 | 11 | 67 | 51 | 16 | 
| 3 | ⚈⚈⚈⚈⚈  St. Johnstone | 56 | 38 | 14 | 14 | 10 | 45 | 44 | 1 | 
| 4 | ⚈⚈⚈⚈⚈  Inverness | 54 | 38 | 13 | 15 | 10 | 64 | 60 | 4 | 
| 5 | ⚈⚈⚈⚈⚈  Ross County | 53 | 38 | 13 | 14 | 11 | 47 | 48 | -1 | 
| 6 | ⚈⚈⚈⚈⚈  Dundee United | 47 | 38 | 11 | 14 | 13 | 51 | 62 | -11 | 
| 7 | ⚈⚈⚈⚈⚈  Hibernian | 51 | 38 | 13 | 12 | 13 | 49 | 52 | -3 | 
| 8 | ⚈⚈⚈⚈⚈  Aberdeen | 48 | 38 | 11 | 15 | 12 | 41 | 43 | -2 | 
| 9 | ⚈⚈⚈⚈⚈  Kilmarnock | 45 | 38 | 11 | 12 | 15 | 52 | 53 | -1 | 
| 10 | ⚈⚈⚈⚈⚈  Heart of Midlothian | 44 | 38 | 11 | 11 | 16 | 40 | 49 | -9 | 
| 11 | ⚈⚈⚈⚈⚈  St Mirren | 41 | 38 | 9 | 14 | 15 | 47 | 60 | -13 | 
| 12 | ⚈⚈⚈⚈⚈  Dundee | 30 | 38 | 7 | 9 | 22 | 28 | 66 | -38 | 
▣ Promoted: [1]
    ▣ Relegated: [12]
 

