Escócia - Premier 2014/2015

Turno e Returno

Grupo Único

# Nome Pts J V E D GF GC SG
1 Celtic 92 38 29 5 4 84 17 67
2 Aberdeen 75 38 23 6 9 57 33 24
3 Inverness 65 38 19 8 11 52 42 10
4 St. Johnstone 57 38 16 9 13 33 34 -1
5 Dundee United 56 38 17 5 16 58 56 2
6 Dundee 45 38 11 12 15 46 56 -10
7 Hamilton Academical 53 38 15 8 15 50 53 -3
8 Partick Thistle 46 38 12 10 16 48 44 4
9 Ross County 44 38 12 8 18 46 63 -17
10 Kilmarnock 41 38 11 8 19 43 59 -16
11 Motherwell 36 38 10 6 22 38 62 -24
12 St Mirren 30 38 9 3 26 30 66 -36
Promoted: [1]
Relegated: [11, 12]