| Regular Season | Relegation Round | Championship Round | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Astra Giurgiu | 48 | 10 | 7 | 1 | 2 | 20 | 9 | 11 | 
| 2 | ⚈⚈⚈⚈⚈  Steaua Bucureşti | 43 | 10 | 6 | 3 | 1 | 18 | 8 | 10 | 
| 3 | ⚈⚈⚈⚈⚈  Pandurii Târgu Jiu | 39 | 10 | 3 | 6 | 1 | 12 | 7 | 5 | 
| 4 | ⚈⚈⚈⚈⚈  Dinamo Bucureşti | 36 | 10 | 2 | 6 | 2 | 12 | 15 | -3 | 
| 5 | ⚈⚈⚈⚈⚈  Viitorul Constanța | 29 | 10 | 1 | 3 | 6 | 14 | 21 | -7 | 
| 6 | ⚈⚈⚈⚈⚈  Târgu Mureş | 22 | 10 | 0 | 3 | 7 | 8 | 24 | -16 | 
▣ Promoted: [1, 2]
 

