| Regular Season | Relegation Round | Championship Round | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Viitorul Constanța | 44 | 10 | 5 | 3 | 2 | 12 | 8 | 4 | 
| 2 | ⚈⚈⚈⚈⚈  Steaua Bucureşti | 44 | 10 | 6 | 2 | 2 | 15 | 7 | 8 | 
| 3 | ⚈⚈⚈⚈⚈  Dinamo Bucureşti | 40 | 10 | 5 | 4 | 1 | 15 | 8 | 7 | 
| 4 | ⚈⚈⚈⚈⚈  CFR Cluj | 33 | 10 | 3 | 2 | 5 | 8 | 14 | -6 | 
| 5 | ⚈⚈⚈⚈⚈  CS U Craiova | 31 | 10 | 2 | 3 | 5 | 8 | 14 | -6 | 
| 6 | ⚈⚈⚈⚈⚈  Astra Giurgiu | 27 | 10 | 1 | 2 | 7 | 10 | 17 | -7 | 
▣ Champions League Qualifiers: [1, 2]
    ▣ Europa League: [3, 4]
 

