| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  BATE Borisov | 67 | 32 | 21 | 4 | 7 | 61 | 25 | 36 | 
| 2 | ⚈⚈⚈⚈⚈  Shakhtyor Salihorsk | 58 | 32 | 17 | 7 | 8 | 44 | 26 | 18 | 
| 3 | ⚈⚈⚈⚈⚈  Dinamo Minsk | 54 | 32 | 15 | 9 | 8 | 44 | 33 | 11 | 
| 4 | ⚈⚈⚈⚈⚈  Neman Grodno | 47 | 32 | 13 | 8 | 11 | 34 | 30 | 4 | 
| 5 | ⚈⚈⚈⚈⚈  Torpedo Zhodino | 42 | 32 | 12 | 6 | 14 | 33 | 38 | -5 | 
| 6 | ⚈⚈⚈⚈⚈  Gomel | 40 | 32 | 11 | 7 | 14 | 34 | 40 | -6 | 
| 7 | ⚈⚈⚈⚈⚈  Belshina Bobruisk | 53 | 32 | 15 | 8 | 9 | 42 | 38 | 4 | 
| 8 | ⚈⚈⚈⚈⚈  Dinamo Brest | 40 | 32 | 11 | 7 | 14 | 32 | 41 | -9 | 
| 9 | ⚈⚈⚈⚈⚈  Minsk | 38 | 32 | 10 | 8 | 14 | 36 | 40 | -4 | 
| 10 | ⚈⚈⚈⚈⚈  Naftan Novopolotsk | 37 | 32 | 9 | 10 | 13 | 29 | 41 | -12 | 
| 11 | ⚈⚈⚈⚈⚈  Dnepr Mogilev | 33 | 32 | 9 | 6 | 17 | 28 | 42 | -14 | 
| 12 | ⚈⚈⚈⚈⚈  Slavia-Mozyr | 23 | 32 | 5 | 8 | 19 | 24 | 47 | -23 | 
▣ Promoted: [1]
    ▣ Relegated: [11, 12]
 

