Europa - UEFA Euro Qualifying 2014/2015

1ª Fase Play-off

Grupo A

# Nome Pts J V E D GF GC SG
1 Czech Republic 22 10 7 1 2 19 14 5
2 Iceland 20 10 6 2 2 17 6 11
3 Turkey 18 10 5 3 2 14 9 5
4 Netherlands 13 10 4 1 5 17 14 3
5 Kazakhstan 5 10 1 2 7 7 18 -11
6 Latvia 5 10 0 5 5 6 19 -13
Promoted: [1, 2]

Grupo B

# Nome Pts J V E D GF GC SG
1 Belgium 23 10 7 2 1 24 5 19
2 Wales 21 10 6 3 1 11 4 7
3 Bosnia and Herzegovina 17 10 5 2 3 17 12 5
4 Israel 13 10 4 1 5 16 14 2
5 Cyprus 12 10 4 0 6 16 17 -1
6 Andorra 0 10 0 0 10 4 36 -32
Promoted: [1, 2]

Grupo C

# Nome Pts J V E D GF GC SG
1 Spain 27 10 9 0 1 23 3 20
2 Slovakia 22 10 7 1 2 17 8 9
3 Ukraine 19 10 6 1 3 14 4 10
4 Belarus 11 10 3 2 5 8 14 -6
5 Luxembourg 4 10 1 1 8 6 27 -21
6 Macedonia 4 10 1 1 8 6 18 -12
Promoted: [1, 2]

Grupo D

# Nome Pts J V E D GF GC SG
1 Germany 22 10 7 1 2 24 9 15
2 Poland 21 10 6 3 1 33 10 23
3 Ireland 18 10 5 3 2 19 7 12
4 Scotland 15 10 4 3 3 22 12 10
5 Georgia 9 10 3 0 7 10 16 -6
6 Gibraltar 0 10 0 0 10 2 56 -54
Promoted: [1, 2]

Grupo E

# Nome Pts J V E D GF GC SG
1 England 30 10 10 0 0 31 3 28
2 Switzerland 21 10 7 0 3 24 8 16
3 Slovenia 16 10 5 1 4 18 11 7
4 Estonia 10 10 3 1 6 4 9 -5
5 Lithuania 10 10 3 1 6 7 18 -11
6 San Marino 1 10 0 1 9 1 36 -35
Promoted: [1, 2]

Grupo F

# Nome Pts J V E D GF GC SG
1 Northern Ireland 21 10 6 3 1 16 8 8
2 Romania 20 10 5 5 0 11 2 9
3 Hungary 16 10 4 4 2 11 9 2
4 Finland 12 10 3 3 4 9 10 -1
5 Faroe Islands 6 10 2 0 8 6 17 -11
6 Greece 6 10 1 3 6 7 14 -7
Promoted: [1, 2]

Grupo G

# Nome Pts J V E D GF GC SG
1 Austria 28 10 9 1 0 22 5 17
2 Russia 20 10 6 2 2 21 5 16
3 Sweden 18 10 5 3 2 15 9 6
4 Montenegro 11 10 3 2 5 10 13 -3
5 Liechtenstein 5 10 1 2 7 2 26 -24
6 Moldova 2 10 0 2 8 4 16 -12
Promoted: [1, 2]

Grupo H

# Nome Pts J V E D GF GC SG
1 Italy 24 10 7 3 0 16 7 9
2 Croatia (1) 20 10 6 3 1 20 5 15
3 Norway 19 10 6 1 3 13 10 3
4 Bulgaria 11 10 3 2 5 9 12 -3
5 Azerbaijan 6 10 1 3 6 7 18 -11
6 Malta 2 10 0 2 8 3 16 -13
(1) Croatia were deducted one point after charges for racist behaviour in the match against Italy at Stadion Poljud.
Promoted: [1, 2]

Grupo I

# Nome Pts J V E D GF GC SG
1 Portugal 21 8 7 0 1 11 5 6
2 Albania 14 8 4 2 2 10 5 5
3 Denmark 12 8 3 3 2 8 5 3
4 Serbia (1) 4 8 2 1 5 8 13 -5
5 Armenia 2 8 0 2 6 5 14 -9
(1) Serbia's abandoned home match against Albania was awarded as a 3–0 win to Albania after decision from the Court of Arbitration for Sport, and Serbia was also deducted three points because home fans invaded the pitch and attacked Albania players when a drone carried a pro-Albanian flag over the stadium.
Promoted: [1, 2]