| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Mansfield Town | 95 | 46 | 30 | 5 | 11 | 92 | 52 | 40 | 
| 2 | ⚈⚈⚈⚈⚈  Kidderminster Harriers | 93 | 46 | 28 | 9 | 9 | 82 | 40 | 42 | 
| 3 | ⚈⚈⚈⚈⚈  Newport County | 85 | 46 | 25 | 10 | 11 | 85 | 60 | 25 | 
| 4 | ⚈⚈⚈⚈⚈  Grimsby Town | 83 | 46 | 23 | 14 | 9 | 70 | 38 | 32 | 
| 5 | ⚈⚈⚈⚈⚈  Wrexham | 80 | 46 | 22 | 14 | 10 | 74 | 45 | 29 | 
| 6 | ⚈⚈⚈⚈⚈  Hereford United | 70 | 46 | 19 | 13 | 14 | 73 | 63 | 10 | 
| 7 | ⚈⚈⚈⚈⚈  Luton Town | 67 | 46 | 18 | 13 | 15 | 70 | 62 | 8 | 
| 8 | ⚈⚈⚈⚈⚈  Dartford | 66 | 46 | 19 | 9 | 18 | 67 | 63 | 4 | 
| 9 | ⚈⚈⚈⚈⚈  Braintree Town | 66 | 46 | 19 | 9 | 18 | 63 | 72 | -9 | 
| 10 | ⚈⚈⚈⚈⚈  Forest Green Rovers | 65 | 46 | 18 | 11 | 17 | 63 | 49 | 14 | 
| 11 | ⚈⚈⚈⚈⚈  Macclesfield Town | 63 | 46 | 17 | 12 | 17 | 65 | 70 | -5 | 
| 12 | ⚈⚈⚈⚈⚈  Woking | 62 | 46 | 18 | 8 | 20 | 73 | 81 | -8 | 
| 13 | ⚈⚈⚈⚈⚈  Alfreton Town | 60 | 46 | 16 | 12 | 18 | 69 | 74 | -5 | 
| 14 | ⚈⚈⚈⚈⚈  Cambridge United | 59 | 46 | 15 | 14 | 17 | 68 | 69 | -1 | 
| 15 | ⚈⚈⚈⚈⚈  Nuneaton Town | 57 | 46 | 14 | 15 | 17 | 55 | 63 | -8 | 
| 16 | ⚈⚈⚈⚈⚈  Lincoln City | 56 | 46 | 15 | 11 | 20 | 66 | 73 | -7 | 
| 17 | ⚈⚈⚈⚈⚈  Gateshead | 55 | 46 | 13 | 16 | 17 | 58 | 61 | -3 | 
| 18 | ⚈⚈⚈⚈⚈  Hyde United | 55 | 46 | 16 | 7 | 23 | 63 | 75 | -12 | 
| 19 | ⚈⚈⚈⚈⚈  Tamworth | 55 | 46 | 15 | 10 | 21 | 55 | 69 | -14 | 
| 20 | ⚈⚈⚈⚈⚈  Southport | 54 | 46 | 14 | 12 | 20 | 72 | 86 | -14 | 
| 21 | ⚈⚈⚈⚈⚈  Stockport County | 50 | 46 | 13 | 11 | 22 | 57 | 76 | -19 | 
| 22 | ⚈⚈⚈⚈⚈  Barrow | 46 | 46 | 11 | 13 | 22 | 45 | 83 | -38 | 
| 23 | ⚈⚈⚈⚈⚈  Ebbsfleet United | 39 | 46 | 8 | 15 | 23 | 55 | 89 | -34 | 
| 24 | ⚈⚈⚈⚈⚈  Telford United | 35 | 46 | 6 | 17 | 23 | 52 | 79 | -27 | 
▣ Promoted: [1]
    ▣ Relegated: [21, 22, 23, 24]
 

