| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Luton Town | 101 | 46 | 30 | 11 | 5 | 102 | 35 | 67 | 
| 2 | ⚈⚈⚈⚈⚈  Cambridge United | 82 | 46 | 23 | 13 | 10 | 72 | 35 | 37 | 
| 3 | ⚈⚈⚈⚈⚈  Gateshead | 79 | 46 | 22 | 13 | 11 | 72 | 50 | 22 | 
| 4 | ⚈⚈⚈⚈⚈  Grimsby Town | 78 | 46 | 22 | 12 | 12 | 65 | 46 | 19 | 
| 5 | ⚈⚈⚈⚈⚈  Halifax Town | 77 | 46 | 22 | 11 | 13 | 85 | 58 | 27 | 
| 6 | ⚈⚈⚈⚈⚈  Braintree Town | 74 | 46 | 21 | 11 | 14 | 57 | 39 | 18 | 
| 7 | ⚈⚈⚈⚈⚈  Kidderminster Harriers | 72 | 46 | 20 | 12 | 14 | 66 | 59 | 7 | 
| 8 | ⚈⚈⚈⚈⚈  Barnet | 70 | 46 | 19 | 13 | 14 | 58 | 53 | 5 | 
| 9 | ⚈⚈⚈⚈⚈  Woking | 68 | 46 | 20 | 8 | 18 | 66 | 69 | -3 | 
| 10 | ⚈⚈⚈⚈⚈  Forest Green Rovers | 67 | 46 | 19 | 10 | 17 | 80 | 66 | 14 | 
| 11 | ⚈⚈⚈⚈⚈  Alfreton Town (1) | 67 | 46 | 21 | 7 | 18 | 69 | 74 | -5 | 
| 12 | ⚈⚈⚈⚈⚈  Salisbury City | 67 | 46 | 19 | 10 | 17 | 58 | 63 | -5 | 
| 13 | ⚈⚈⚈⚈⚈  Nuneaton Town | 66 | 46 | 18 | 12 | 16 | 54 | 60 | -6 | 
| 14 | ⚈⚈⚈⚈⚈  Lincoln City | 65 | 46 | 17 | 14 | 15 | 60 | 59 | 1 | 
| 15 | ⚈⚈⚈⚈⚈  Macclesfield Town | 61 | 46 | 18 | 7 | 21 | 62 | 63 | -1 | 
| 16 | ⚈⚈⚈⚈⚈  Welling United | 60 | 46 | 16 | 12 | 18 | 59 | 61 | -2 | 
| 17 | ⚈⚈⚈⚈⚈  Wrexham | 59 | 46 | 16 | 11 | 19 | 61 | 61 | 0 | 
| 18 | ⚈⚈⚈⚈⚈  Southport | 53 | 46 | 14 | 11 | 21 | 53 | 71 | -18 | 
| 19 | ⚈⚈⚈⚈⚈  Aldershot Town (2) | 51 | 46 | 16 | 13 | 17 | 69 | 62 | 7 | 
| 20 | ⚈⚈⚈⚈⚈  Hereford United | 51 | 46 | 13 | 12 | 21 | 44 | 63 | -19 | 
| 21 | ⚈⚈⚈⚈⚈  Chester | 51 | 46 | 12 | 15 | 19 | 49 | 70 | -21 | 
| 22 | ⚈⚈⚈⚈⚈  Dartford | 44 | 46 | 12 | 8 | 26 | 49 | 74 | -25 | 
| 23 | ⚈⚈⚈⚈⚈  Tamworth | 39 | 46 | 10 | 9 | 27 | 43 | 81 | -38 | 
| 24 | ⚈⚈⚈⚈⚈  Hyde United | 10 | 46 | 1 | 7 | 38 | 38 | 119 | -81 | 
(2) Deducted 10 points for entering administration.
▣ Promoted: [1]
    ▣ Relegated: [21, 22, 23, 24]
 

