| Turno e Returno | 
Grupo Único
| # | Nome | Pts | J | V | E | D | GF | GC | SG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ⚈⚈⚈⚈⚈  Cork City | 76 | 33 | 24 | 4 | 5 | 67 | 23 | 44 | 
| 2 | ⚈⚈⚈⚈⚈  Dundalk | 69 | 33 | 22 | 3 | 8 | 72 | 24 | 48 | 
| 3 | ⚈⚈⚈⚈⚈  Shamrock Rovers | 54 | 33 | 17 | 3 | 13 | 49 | 41 | 8 | 
| 4 | ⚈⚈⚈⚈⚈  Derry City | 51 | 33 | 14 | 9 | 10 | 49 | 40 | 9 | 
| 5 | ⚈⚈⚈⚈⚈  Bohemians | 47 | 33 | 14 | 5 | 14 | 36 | 40 | -4 | 
| 6 | ⚈⚈⚈⚈⚈  Bray Wanderers | 46 | 33 | 13 | 7 | 13 | 55 | 52 | 3 | 
| 7 | ⚈⚈⚈⚈⚈  Limerick | 40 | 33 | 10 | 10 | 13 | 41 | 51 | -10 | 
| 8 | ⚈⚈⚈⚈⚈  St Patrick's Athletic | 39 | 33 | 9 | 12 | 12 | 45 | 52 | -7 | 
| 9 | ⚈⚈⚈⚈⚈  Sligo Rovers | 39 | 33 | 8 | 15 | 10 | 33 | 44 | -11 | 
| 10 | ⚈⚈⚈⚈⚈  Galway United | 35 | 33 | 7 | 14 | 12 | 45 | 50 | -5 | 
| 11 | ⚈⚈⚈⚈⚈  Finn Harps | 30 | 33 | 9 | 3 | 21 | 35 | 67 | -32 | 
| 12 | ⚈⚈⚈⚈⚈  Drogheda United | 22 | 33 | 5 | 7 | 21 | 22 | 65 | -43 | 
▣ Champions League Qualifiers: [1]
    ▣ Europa League: [2, 3]
    ▣ Relegated: [10, 11, 12]
 

