| Nome | Clube | Pos | Nota | Ata | Def | 
|---|---|---|---|---|---|
|  Renato Bruno |    Boa Esporte-MG | cm | 0,000 | -0,118 | 0,080 | 
|  S. Bonomo |    New York RB | fw | 0,000 | -0,162 | 0,037 | 
|  Santos |    Urartu | fw | 0,000 | -0,141 | 0,040 | 
|  E. Pellikka |    KuPS | fw | 0,000 | -0,148 | 0,043 | 
|  A. Makarov |    CSKA Moscow | cm | 0,000 | -0,120 | 0,085 | 
|  Hêndrio |    Paços de Ferreira | fw | 0,000 | -0,148 | 0,035 | 
|  J. Steiger |    Wolfsberger | cm | 0,000 | -0,124 | 0,099 | 
|  S. Gurung | fw | 0,000 | -0,166 | 0,037 | |
|  N. Blasucci |    Vaduz | cm | 0,000 | -0,136 | 0,094 | 
|  S. Godwin |    Casa Pia | fw | 0,000 | -0,011 | 0,010 | 
|  J. Gamboa |    Lori | cm | 0,000 | -0,135 | 0,128 | 
|  Leandro Ribeiro |    Sheriff | fw | 0,000 | -0,095 | 0,089 | 
|  D. McHale |    Oldham Athletic | cm | 0,000 | -0,146 | 0,080 | 
|  Denner |    Nova Venécia-ES | dc | 0,000 | -0,021 | 0,020 | 
|  M. Wasilewski |    Jagiellonia Białystok | cm | 0,000 | -0,146 | 0,078 | 
|  M. Deletić |    Anorthosis Famagusta | fw | 0,000 | -0,012 | 0,012 | 
|  T. Hiariej |    Emmen | cm | 0,000 | -0,156 | 0,086 | 
|  J. Aguirre |    Rosario Central | cm | 0,000 | -0,107 | 0,079 | 
|  L. Haukongo | dc | 0,000 | -0,130 | 0,129 | |
|  N. Aydin |    Yeni Malatyaspor | cm | 0,000 | -0,013 | 0,010 | 

