Listando jogadores



Nome Clube Pos Nota Ata Def
M. Toml Pardubice dc 0,000 -0,100 0,050
Leandro Mineiro Fast Clube-AM cm 0,000 -0,149 0,006
B. Trajković Rabotnički dc 0,000 -0,013 -0,036
Felipe Juventude-MA cm 0,000 -0,003 -0,046
O. Chibuze Trepça'89 fw 0,000 -0,060 -0,058
Alison Cascavel-PR fw 0,000 -0,059 0,010
Borja Fernández Valladolid cm 0,000 -0,099 0,001
Luqman Hakim Shamsudin Kortrijk fw 0,000 -0,144 0,094
Carlinhos Lugano fw 0,000 -0,138 0,046
S. Pellissier Chievo fw 0,000 -0,132 0,041
T. Pilík Příbram cm 0,000 -0,007 -0,043
D. Laňka Příbram cm 0,000 -0,007 -0,043
A. Rus CFR Cluj g 0,000 0,151 -0,467
N. Grubišić Rad cm 0,000 -0,032 -0,017
Ramadan Agab cm 0,000 -0,121 0,071
Ahmed Hamed Mahmoud cm 0,000 -0,121 0,071
E. Məmmədov Sumgayit cm 0,000 -0,139 0,090
M. Oxley Southend United g 0,000 -0,020 -0,029
A. Raudsepp Nõmme Kalju cm 0,000 -0,132 0,082
E. Almirón Boca Juniors fw 0,000 -0,096 0,046