Listando jogadores



Nome Clube Pos Nota Ata Def
A. Kadyrov Akhmat Grozny fw -0,001 -0,178 0,025
Mohsin Al Khaldi cm -0,001 -0,193 0,041
K. Soni Adana Demirspor fw -0,001 -0,036 -0,112
Quique González Eibar fw -0,001 -0,090 -0,062
A. Csonka Ferencváros cm -0,001 -0,130 -0,022
G. Maidanos Larissa dc -0,001 0,051 -0,202
B. Zolinski Kaiserslautern cm -0,001 -0,039 -0,021
R. Arevalo fw -0,001 -0,174 0,023
D. Phillips Watford cm -0,001 -0,194 0,044
O. Koskinen Honka cm -0,001 -0,116 -0,028
M. Moustakis Balzan cm -0,001 -0,152 0,000
J. Belehouan Halifax Town cm -0,001 -0,121 -0,030
B. Gunnarsson HK cm -0,001 -0,154 0,002
L. Estupiñán Always Ready fw -0,001 -0,081 -0,003
Josué Grêmio-RS cm -0,001 -0,110 -0,028
B. Arady Nacional-URU fw -0,001 -0,184 0,033
S. Damiani Empoli cm -0,001 -0,124 -0,028
E. Bujupi Stuttgart fw -0,001 -0,184 0,032
Domingo Ferrer St Joseph's cm -0,001 -0,057 -0,095
R. Mendoza Portuguesa de Araure dc -0,001 0,016 -0,168