Listando jogadores



Nome Clube Pos Nota Ata Def
R. Marshall Stevenage dc -0,002 -0,057 -0,202
A. Čivilis TransINVEST dc -0,002 -0,140 -0,091
Matheus Novorizontino-SP fw -0,002 -0,135 -0,125
A. Kaplan Ajax dc -0,002 -0,011 -0,008
A. Flips Charleroi fw -0,002 -0,043 0,009
M. Kitching Stockport County dc -0,002 -0,112 -0,148
S. Islamović Pyunik cm -0,002 -0,090 -0,051
K. Nagy Kecskeméti fw -0,002 -0,121 -0,130
Saleh Rateb cm -0,002 -0,099 -0,145
K. Pétursson Grótta fw -0,002 -0,142 -0,117
S. Nimely HNK Gorica fw -0,002 -0,115 -0,145
J. Fernández -0,002 -0,150 -0,059
A. Karachanakov Makedonija GjP cm -0,002 -0,169 -0,085
S. Maierhofer Würzburger Kickers fw -0,002 -0,152 -0,109
L. Paz Bolivar dc -0,002 -0,026 -0,185
M. López cm -0,002 -0,091 -0,167
J. Pálsson Valur cm -0,002 -0,072 -0,080
Ramires São Luiz-RS cm -0,002 -0,141 -0,111
S. Rizki cm -0,002 -0,181 -0,076
R. Florucz Olimpija Ljubljana cm -0,002 -0,068 -0,014