Listando jogadores



Nome Clube Pos Nota Ata Def
R. Matarrita Aris Thessaloniki dc -0,002 -0,028 -0,223
T. Servín Club Guaraní cm -0,002 -0,060 -0,125
G. Sepúlveda Chivas Guadalajara dc -0,002 0,009 -0,285
T. Jaques Chambly dc -0,002 -0,093 -0,213
T. Mwape dc -0,002 -0,080 -0,209
Mizael Santana Jacuipense-BA dc -0,002 -0,033 -0,252
D. Mitrev Rabotnički dc -0,002 -0,058 -0,177
L. Najdovski Rabotnički dc -0,002 -0,058 -0,177
G. Beltrán Nacional-PAR fw -0,002 -0,150 -0,158
Carlos Eduardo TransINVEST dc -0,002 -0,140 -0,123
Leandro Silva Rio Ave fw -0,002 -0,133 -0,175
A. Oshilaja Charlton Athletic dc -0,002 -0,086 -0,220
Lukinhas Amazonas-AM fw -0,002 -0,137 -0,050
Rafael Concórdia-SC dc -0,002 -0,052 -0,166
Gabriel Biteco Concórdia-SC dc -0,002 -0,052 -0,166
Felipe Siedekum Concórdia-SC dc -0,002 -0,052 -0,166
T. Poeiphimai fw -0,002 -0,158 -0,064
J. Van Rankin Santos Laguna dc -0,002 -0,097 -0,210
A. Ojeda Metropolitanos dc -0,002 0,140 -0,448
Christian Orihuela Magpies cm -0,002 -0,067 -0,184