Listando jogadores



Nome Clube Pos Nota Ata Def
M. Obiero Halifax Town fw -0,002 -0,174 -0,145
Feras Zeyad cm -0,002 -0,030 -0,288
M. Kozák Bohemians 1905 fw -0,002 -0,145 -0,166
Muhammad Sufyan Asif dc -0,002 -0,140 -0,171
Anderson Brusque-SC g -0,002 -0,025 -0,292
A. Hirsch La Fiorita cm -0,002 -0,154 -0,135
Hudson Dias Santa Cruz de Natal-RN fw -0,002 -0,179 -0,086
J. Pacheco Yaracuyanos cm -0,002 -0,121 -0,198
Chamboco dc -0,002 -0,115 -0,133
J. Smith dc -0,002 -0,083 -0,207
L. Grimshaw Motherwell dc -0,002 -0,107 -0,208
J. Ngalo Weymouth cm -0,002 -0,145 -0,174
Wesley Raizeman Tuna Luso-PA cm -0,002 -0,100 -0,128
Alef Villa Nova-MG cm -0,002 -0,165 -0,154
K. Géresi Puskás Akadémia cm -0,002 0,176 -0,495
S. Connolly fw -0,002 -0,183 -0,129
T. Beckford fw -0,002 -0,183 -0,129
R. Yemişçi Kasımpaşa dc -0,002 -0,080 -0,236
M. Stamenic Olympiacos cm -0,002 -0,039 -0,008
D. Corvalan FC Zurich dc -0,002 -0,069 -0,250