Listando jogadores



Nome Clube Pos Nota Ata Def
Leonardo Robson Trem-AP dc -0,002 -0,104 -0,175
I. Marselia cm -0,002 -0,146 -0,089
B. Dabo Lincoln Red Imps fw -0,002 -0,090 -0,044
B. Blasi Gimnasia y Esgrima dc -0,002 -0,031 -0,012
H. García La Guaira cm -0,002 -0,142 -0,132
L. LLoyd Caernarfon Town fw -0,002 -0,123 -0,067
Tauã Belo Portuguesa-SP cm -0,002 -0,023 -0,006
T. Salman dc -0,002 -0,010 -0,231
Matheus Baré-RR cm -0,002 -0,107 -0,175
Hazem Shehata cm -0,002 -0,180 -0,093
N. Gahlot dc -0,002 -0,124 -0,153
Mizael Santana Jacuipense-BA dc -0,002 -0,101 -0,163
T. Ditlhokwe dc -0,002 -0,129 -0,151
G. Mandjeck S.K. Beveren cm -0,002 -0,201 -0,077
Talys Oliveira Farense dc -0,002 -0,029 -0,061
A. Soubervie Chambly dc -0,002 -0,087 -0,193
Y. Belkdim Angers cm -0,002 -0,032 0,019
D. Parish Wealdstone fw -0,002 -0,155 -0,126
G. Sales Botafogo-PB fw -0,002 -0,156 -0,112
J. Corona LA Galaxy cm -0,002 -0,151 -0,130