Listando jogadores



Nome Clube Pos Nota Ata Def
A. Damcevski Ararat-Armenia dc 0,001 -0,035 0,192
M. Wölfli Young Boys g 0,001 0,010 0,145
Dodô Remo-PA cm 0,001 0,043 0,020
M. Kolarić Varaždin dc 0,001 -0,047 0,203
J. E. Yamiq dc 0,001 0,043 0,082
M. Ba Pau fw 0,001 0,121 0,035
F. Souček Sparta Praha cm 0,001 0,047 0,108
J. Mitchell Northampton Town g 0,001 0,000 0,155
G. Guruzeta Athletic de Bilbao fw 0,001 0,072 0,007
S. Smith Wrexham fw 0,001 0,205 -0,088
A. Nešický Opava cm 0,001 0,215 -0,060
N. Bertola Udinese dc 0,001 0,021 0,069
S. Coulibaly Strasbourg dc 0,001 -0,004 0,013
Dani Alves Barcelona cm 0,001 0,079 0,043
C. Inga dc 0,001 0,229 -0,104
Sandro Lima Alverca fw 0,001 0,009 0,007
E. Daci Westerlo fw 0,001 0,106 -0,007
H. Seferović Celta de Vigo fw 0,001 0,091 0,005
Rayo Anorthosis Famagusta cm 0,001 0,201 0,086
C. Urasenga dc 0,001 0,029 0,127