Listando jogadores



Nome Clube Pos Nota Ata Def
M. Albertoni Perugia g 0,001 -0,041 0,228
P. Monroy dc 0,001 -0,064 0,170
A. Konko Atalanta dc 0,001 0,214 0,164
J. Martinec Jablonec dc 0,001 -0,072 0,187
Pedro Rebocho Lech Poznań dc 0,001 0,045 0,043
D. Fernández Club Guaraní cm 0,001 0,073 -0,013
S. Alvero Werder Bremen cm 0,001 0,019 0,033
J. Adams Mamelodi Sundowns cm 0,001 0,009 0,091
S. Mazor Bnei Yehuda dc 0,001 -0,079 0,195
D. Lovren PAOK dc 0,001 0,017 0,018
Jorge Pulido Huesca dc 0,001 -0,082 0,196
R. Leaner g 0,001 -0,037 0,141
G. N'Koudou Beşiktaş cm 0,001 0,070 0,011
Lee Yeong-Jae cm 0,001 0,172 -0,057
Elias Santa Cruz-PE fw 0,001 0,187 -0,072
Geferson Londrina-PR dc 0,001 -0,022 0,102
G. Karlsons Liepājas Metalurgs fw 0,001 0,167 -0,042
B. Guðlaugsson Stjarnan cm 0,001 0,077 0,036
M. Barrios Once Caldas cm 0,001 -0,013 0,027
Jordi Martín Getafe cm 0,001 0,048 0,025