Listando jogadores



Nome Clube Pos Nota Ata Def
P. Osterhage Freiburg cm 0,030 0,013 0,022
E. Muçi Trabzonspor fw 0,030 0,036 0,011
Lucas Acosta Sarmiento g 0,030 -0,012 0,073
M. Lazzari Lazio cm 0,030 0,021 0,032
Iñaki Peña Elche g 0,030 0,042 0,104
A. Carrillo Corinthians-SP cm 0,030 0,022 0,022
Eliezer Mayenda Sunderland fw 0,030 0,055 0,014
Diego Gonçalves Criciúma-SC fw 0,030 0,045 0,006
José Ivaldo Santos-SP dc 0,030 -0,015 0,047
Álex Moreno Girona dc 0,030 0,036 0,069
P. Ciss Rayo Vallecano cm 0,030 0,015 0,022
M. Mount Manchester United cm 0,030 0,129 0,029
Derik Lacerda Sport-PE fw 0,030 0,020 0,012
D. Zapata Torino fw 0,029 0,109 0,021
M. McKenzie Toulouse dc 0,029 0,001 0,028
Y. Begraoui Estoril fw 0,029 0,085 -0,003
M. Cho Nice fw 0,029 0,058 0,015
A. Matusiwa Ipswich Town cm 0,029 0,021 0,010
S. Montiel Independiente dc 0,029 0,042 0,050
R. Roefs Sunderland g 0,029 -0,005 0,042