| Nome | Clube | Pos | Nota | Ata | Def | 
|---|---|---|---|---|---|
|  Y. Pavlyukovets |    Neman Grodno | cm | -0,002 | -0,089 | -0,103 | 
|  B. Fawcett |    Haverfordwest County | fw | -0,002 | -0,100 | -0,052 | 
|  C. Alzáte |    Alianza Petrolera | cm | -0,002 | -0,011 | -0,245 | 
|  D. Atanaskovski |    Partizani Tirana | dc | -0,002 | -0,084 | -0,090 | 
|  Ataliba |    Atlético-MG | cm | -0,002 | 0,041 | -0,272 | 
|  I. Shkolik |    Dinamo Minsk | cm | -0,002 | -0,152 | -0,023 | 
|  A. Taylor |    Magpies | dc | -0,002 | -0,008 | -0,160 | 
|  P. Mogilevets |    Urartu | cm | -0,002 | -0,136 | -0,113 | 
|  A. Brooks |    Sheffield United | cm | -0,002 | 0,004 | -0,020 | 
|  B. Bjarnason |    SpVgg Greuther Fürth | cm | -0,002 | -0,031 | -0,052 | 
|  M. Degenek |    Bačka Topola | dc | -0,002 | -0,059 | -0,077 | 
|  C. Roberts |    Notts County | fw | -0,002 | -0,142 | -0,116 | 
|  Marc Caballé |    Inter Club d'Escaldes | cm | -0,002 | -0,128 | -0,073 | 
|  M. Benítez |    Sportivo Ameliano | cm | -0,002 | -0,095 | -0,147 | 
|  K. Haugen |    Viking | dc | -0,002 | 0,001 | -0,054 | 
|  M. El Haddouti |    RKC Waalwijk | fw | -0,002 | -0,158 | -0,100 | 
|  F. Moya |    Universidad de Chile | cm | -0,002 | -0,105 | -0,121 | 
|  T. Björkström |    IK Sirius | dc | -0,002 | -0,024 | -0,232 | 
|  U. Drezgić |    Čukarički | dc | -0,002 | -0,045 | -0,191 | 
|  S. Mosquera |    Millonarios | dc | -0,002 | -0,097 | -0,103 | 

