Listando jogadores



Nome Clube Pos Nota Ata Def
Arthur Cabral Botafogo-RJ fw 0,099 0,120 0,016
H. Haraldsson Lille cm 0,099 0,075 0,027
Pepê Porto fw 0,098 0,074 0,026
Everaldo Fluminense-RJ fw 0,098 0,084 0,016
G. Rutter Brighton & Hove Albion fw 0,098 0,095 0,016
R. Rey Independiente g 0,098 -0,008 0,112
V. Mykolenko Everton dc 0,098 0,020 0,078
B. Brobbey Sunderland fw 0,098 0,100 0,010
C. Adams Torino fw 0,098 0,089 0,011
M. Politano Napoli fw 0,098 0,079 0,020
C. Immobile Bologna fw 0,098 0,104 0,011
Tuta Eintracht Frankfurt dc 0,097 0,045 0,055
V. Boniface Werder Bremen fw 0,097 0,224 0,019
R. Onyedika Club Brugge cm 0,097 0,071 0,029
N. Amiri Mainz 05 cm 0,097 0,086 0,016
D. James Leeds United cm 0,097 0,079 0,022
Tomás Araújo Benfica dc 0,097 0,043 0,068
G. Isaksen Lazio cm 0,097 0,088 0,027
D. Greif Lyon g 0,097 -0,009 0,145
C. Lukeba RB Leipzig dc 0,097 0,036 0,067